Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
30.64 EUR | +1.01% | -.--% | -.--% |
1 month | +7.02% | ||
3 months | -4.68% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
482.85 EUR | -2.20% | -1.37% | +28.66% | 10.83% | ||
281.35 EUR | -0.79% | +0.32% | +16.47% | 10.72% | ||
26.08 EUR | -0.78% | +1.59% | +20.09% | 10.34% | ||
29.38 EUR | +1.40% | +5.96% | -12.21% | 9.77% | ||
44.26 EUR | -1.00% | -3.52% | -9.32% | 9.62% | ||
38.76 EUR | -0.69% | -1.63% | -14.03% | 9.49% | ||
59.38 EUR | -1.10% | -4.59% | -4.91% | 9.34% | ||
79.31 EUR | -1.23% | -5.25% | -21.19% | 6.97% | ||
93.46 EUR | -1.43% | -2.64% | -16.24% | 5.55% | ||
13.14 EUR | -0.17% | +2.58% | +8.15% | 5.29% | ||
Description
LU0603933895 | |
---|---|
Total Expense Ratio | 0.25% |
Asset Class | Actions |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | DivDAX Total Return Index - EUR |
Features and characteristics
Dividend Policy | Distribution |
---|---|
Replication Method | Physique |
Jurisdiction | |
Fund Structure | |
Replication Model | |
Date of creation |
2011-05-09
|
Factor | |
Geographical Focus |
AuM evolution ( 2023-10-30 )
AuM (EUR) | 70 M€ |
---|---|
AuM 1M | 72 M€ |
AuM 3 months | 80 M€ |
AuM 6 months | 77 M€ |
AuM 12 months | 65 M€ |