End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
34.24 EUR | +0.22% | +2.30% | +15.94% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
93.46 EUR | -1.43% | -2.64% | -16.24% | 3.67% | ||
281.30 EUR | -0.81% | +0.32% | +16.47% | 3.08% | ||
59.38 EUR | -1.11% | -4.59% | -4.91% | 2.55% | ||
79.30 EUR | -1.25% | -5.25% | -21.19% | 2.50% | ||
63.06 EUR | -0.86% | +0.81% | +0.80% | 2.43% | ||
9.009 EUR | -1.07% | -6.34% | +9.19% | 2.39% | ||
26.08 EUR | -0.78% | +1.59% | +20.09% | 2.35% | ||
34.54 EUR | -0.52% | +0.41% | +17.12% | 2.13% | ||
105.16 EUR | +0.23% | +3.91% | +17.16% | 1.96% | ||
14.14 EUR | -0.46% | -0.11% | +10.02% | 1.90% | ||
Description
LU1603797074 | |
---|---|
Total Expense Ratio | 0.25% |
Asset Class | Actions |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | Solactive Candriam Factors Sustainable EMU Equity Net Total Return Index - EUR |
Features and characteristics
Dividend Policy | Capitalisation |
---|---|
Replication Method | Physique |
Jurisdiction | |
Fund Structure | |
Replication Model | |
Date of creation |
2017-06-27
|
Geographical Focus |
AuM evolution ( 2024-07-30 )
AuM (EUR) | 2 M€ |
---|---|
AuM 1M | 2 M€ |
AuM 3 months | 2 M€ |
AuM 6 months | 2 M€ |
AuM 12 months | 3 M€ |
- Stock Market
- ETF
- IQMU ETF