Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.32 EUR | -0.06% | -3.35% | +37.01% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Quotes 5-day view: SAP SE
Delayed Quote Xetra2024-09-02 | 2024-09-03 | 2024-09-04 | 2024-09-05 | 2024-09-06 | |
---|---|---|---|---|---|
Last | 199.86 € | 198.2 € | 193.58 € | 191.44 € | 190.96 € |
Volume | 844 698 | 1 387 171 | 1 490 229 | 1 066 320 | 70 833 |
Change | +1.08% | -0.83% | -2.33% | -1.11% | -0.06% |
Opening | 198.26 € | 199.86 € | 194.28 € | 193.52 € | 190.82 € |
High | 199.86 € | 201.05 € | 195.80 € | 195.12 € | 191.68 € |
Low | 197.24 € | 198.04 € | 192.74 € | 190.74 € | 190.04 € |
Performance
1 day | -0.02% | ||
1 week | -3.35% | ||
Current month | -3.35% | ||
1 month | +3.07% | ||
3 months | +7.53% | ||
6 months | +9.03% | ||
Current year | +37.01% | ||
1 year | +48.19% | ||
3 years | +49.69% | ||
5 years | +71.70% | ||
10 years | +215.03% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.06% | -3.35% | +48.19% | +49.69% | 248B | ||
+1.32% | +2.29% | +15.03% | +58.46% | 393B | ||
+0.07% | +0.50% | +39.90% | +23.10% | 172B | ||
-1.62% | -2.63% | +47.74% | +90.71% | 65.52B | ||
+0.34% | +2.56% | +96.83% | +276.08% | 43.08B | ||
-0.47% | +3.32% | +76.14% | +149.33% | 27.52B | ||
+2.00% | +0.82% | -8.41% | -28.39% | 25.89B | ||
-4.23% | -9.80% | +242.36% | +67.87% | 23.23B | ||
-0.73% | -5.78% | +13.23% | +65.16% | 14.45B | ||
0.00% | -2.07% | +11.31% | - | 13.56B | ||
Average | +0.10% | -0.68% | +58.23% | +83.56% | 102.58B | |
Weighted average by Cap. | +0.45% | -0.12% | +38.85% | +62.22% |
Historical Quotes: SAP SE
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
03:24:38 am | 190.96 | 23 | 70,833 |
03:24:38 am | 190.98 | 63 | 70,810 |
03:24:38 am | 190.96 | 6 | 70,747 |
03:24:38 am | 190.98 | 23 | 70,741 |
03:24:38 am | 190.98 | 28 | 70,718 |
03:24:38 am | 190.96 | 29 | 70,690 |
03:24:36 am | 190.94 | 71 | 70,661 |
03:24:34 am | 190.98 | 37 | 70,590 |
03:24:32 am | 191.00 | 102 | 70,553 |
03:24:32 am | 191.00 | 10 | 70,451 |
Course Extremes
Monthly variations
Annual variations
2024 | +37.25% | ||
2023 | +44.70% | ||
2022 | -22.83% | ||
2021 | +16.49% | ||
2020 | -10.89% | ||
2019 | +38.41% | ||
2018 | -6.98% | ||
2017 | +12.85% | ||
2016 | +12.85% | ||
2015 | +25.95% | ||
2014 | -6.50% | ||
2013 | +2.67% | ||
2012 | +48.57% | ||
2011 | +7.22% | ||
2010 | +15.45% | ||
2009 | +30.74% | ||
2008 | -28.96% | ||
2007 | -11.75% | ||
2006 | +5.14% | ||
2005 | +16.56% | ||
2004 | -1.31% | ||
2003 | +76.31% | ||
2002 | -48.38% | ||
2001 | +18.17% | ||
2000 | -24.05% | ||
1999 | +32.83% | ||
1998 | +33.83% | ||
1997 | +153.27% | ||
1996 | -8.00% | ||
1995 | +119.53% | ||
1994 | +192.64% | ||
1993 | +0.83% | ||
1992 | +29.02% |
- Stock Market
- Equities
- SAP Stock
- Quotes SAP SE