Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.31 EUR | -0.07% |
|
-3.35% | +37.01% |
Sep. 05 | SAP SE: A matter of interpretation | ![]() |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Past dividends on SAP SE
2024-05-15 | Annual 2.2 EUR |
2023-05-11 | Annual 2.05 EUR |
2022-05-18 | Bonus Payment 0.5 EUR |
2022-05-18 | Annual 1.95 EUR |
2021-05-12 | Annual 1.85 EUR |
2020-05-20 | Annual 1.58 EUR |
2019-05-15 | Annual 1.5 EUR |
2018-05-17 | Annual 1.4 EUR |
2017-05-10 | Annual 1.25 EUR |
2016-05-12 | Annual 1.15 EUR |
2015-05-20 | Annual 1.1 EUR |
2014-05-21 | Annual 1 EUR |
2013-06-04 | Annual 0.85 EUR |
2012-05-23 | Annual 0.75 EUR |
2012-05-23 | Bonus Payment 0.35 EUR |
2011-05-25 | Annual 0.6 EUR |
2010-06-08 | Annual 0.5 EUR |
2009-05-19 | Annual 0.5 EUR |
2008-06-03 | Annual 0.5 EUR |
2007-05-10 | Annual 0.46 EUR |
2006-05-09 | Annual 1.45 EUR |
2005-05-12 | Annual 1.1 EUR |
2004-05-06 | Annual 0.8 EUR |
2003-05-11 | Annual 0.6 EUR |
2002-05-05 | Annual 0.58 EUR |
2001-05-03 | Annual 0.57 EUR |
2000-05-07 | Annual 1.57 EUR |
1999-05-06 | Annual 1.57 EUR |
1998-05-07 | Annual 2.8 EUR |
1997-05-08 | Annual 1.8 EUR |
1997-05-08 | Bonus Payment 0.5 EUR |
1996-06-26 | Annual 1.3 EUR |
1995-06-21 | Annual 8.5 EUR |
1994-06-22 | Annual 22 DEM |
1993-06-22 | Annual 18 DEM |
1992-07-08 | Annual 18 DEM |
- Stock Market
- Equities
- SAP Stock
- Charts SAP SE
- Total Return chart