Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.37 EUR | -0.04% | -3.35% | +37.01% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Share class: SAP SE
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 1 | 1,228,504,232 | 1,025,909,085 ( 83.51 %) | 62,000,000 ( 5.047 %) | 83.51 % |
Major shareholders: SAP SE
Name | Equities | % | Valuation |
---|---|---|---|
Hopp Dietmar Family
5.006
%
| 61,496,296 | 5.006 % | 12 978 M € |
SAP SE
4.988
%
| 61,275,176 | 4.988 % | 12 931 M € |
Hasso Plattner Foundation
3.437
%
| 42,228,940 | 3.437 % | 8 912 M € |
Plattner Hasso Family
3.012
%
| 37,007,518 | 3.012 % | 7 810 M € |
MFS International (UK) Ltd.
0.6021
%
| 7,396,859 | 0.6021 % | 1 561 M € |
Amundi Asset Management SA (Investment Management)
0.5242
%
| 6,439,542 | 0.5242 % | 1 359 M € |
MFS International Singapore Pte Ltd.
0.2445
%
| 3,003,297 | 0.2445 % | 634 M € |
State Street Global Advisors Ltd.
0.2354
%
| 2,892,114 | 0.2354 % | 610 M € |
Crédit Mutuel Asset Management SA
0.1381
%
| 1,696,041 | 0.1381 % | 358 M € |
Sjunde AP-fonden
0.1135
%
| 1,394,794 | 0.1135 % | 294 M € |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
Capital Research & Management Co. (International Investors)
0.8513
%
| 10,458,531 | 0.8513 % | 2 213 M € |
Fidelity Management & Research Co. LLC
0.6821
%
| 8,379,811 | 0.6821 % | 1 773 M € |
Harding Loevner LP
0.4199
%
| 5,158,382 | 0.4199 % | 1 092 M € |
Fisher Asset Management LLC
0.3932
%
| 4,830,489 | 0.3932 % | 1 022 M € |
Eagle Capital Management LLC
0.3779
%
| 4,642,748 | 0.3779 % | 982 M € |
Eaton Vance Management
0.2403
%
| 2,951,836 | 0.2403 % | 625 M € |
Merrill Lynch International
0.1935
%
| 2,377,159 | 0.1935 % | 503 M € |
ClearBridge Investments LLC
0.1554
%
| 1,909,543 | 0.1554 % | 404 M € |
Wells Fargo Bank NA
0.1427
%
| 1,753,158 | 0.1427 % | 371 M € |
RBC Private Counsel (USA), Inc.
0.1409
%
| 1,730,532 | 0.1409 % | 366 M € |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Breakdown by shareholder type
Individuals | 8.02% |
SAP SE | 4.99% |
Institutional | 4.86% |
Other | 3.44% |
Unknown | 78.69% |
Based on 1000 largest holdings
Geographical origin of shareholders
Germany | 8.99% |
Individuals | 8.02% |
United Kingdom | 1.22% |
France | 1.09% |
Singapore | 0.24% |
Italy | 0.23% |
Spain | 0.16% |
Sweden | 0.15% |
Luxembourg | 0.14% |
Denmark | 0.12% |
Belgium | 0.11% |
Norway | 0.11% |
Ireland | 0.11% |
Switzerland | 0.10% |
Austria | 0.10% |
Netherlands | 0.09% |
Canada | 0.08% |
Finland | 0.06% |
New Zealand | 0.04% |
Australia | 0.02% |
United States | 0.02% |
Japan | 0.02% |
Slovenia | 0.02% |
Liechtenstein | 0.01% |
South Africa | 0.01% |
Hong Kong | 0.01% |
Poland | 0.01% |
Based on 1000 largest holdings
- Stock Market
- Equities
- SAP Stock
- Company SAP SE
- Share ownership