Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.37 EUR | -0.04% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Sales 2023 by Business Segment
Sales 2023 by Geography
Historical Breakdown of Revenue by Business Segments
Net Income: Breakdown by Business Segment
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Application Hosting Services | ||||||||||
Applications, Technology & Services | - | - | - | 28.3B | 31.21B | |||||
Total Assets | - | - | - | - | 68.34B | |||||
Interest Expense | - | - | - | - | -639M | |||||
Income Tax Expense | - | - | - | - | 1.74B | |||||
CAPEX | - | - | - | - | -785M | |||||
EBT | - | - | - | - | 5.34B | |||||
Gross Profit | - | - | - | 20.39B | 22.53B | |||||
D&A | - | - | - | - | 1.15B | |||||
Operating Income | - | - | - | 8.81B | 5.79B | |||||
Net Income | - | - | - | - | 6.14B | |||||
Information Technology (IT) Consulting | ||||||||||
Services | - | 3.16B | 3.23B | - | - | |||||
Gross Profit | - | 918M | 1.1B | - | - | |||||
Operating Income | - | 499M | 728M | - | - | |||||
Enterprise Software | ||||||||||
Concur | - | 1.5B | - | - | - | |||||
Gross Profit | - | 1.19B | - | - | - | |||||
Operating Income | - | 564M | - | - | - | |||||
Applications, Technology & Services (Excluding Customer Experience) | 23.54B | - | - | - | - | |||||
Gross Profit | 17.32B | - | - | - | - | |||||
Operating Income | 9.87B | - | - | - | - | |||||
Qualtrics | 508M | 681M | 929M | 1.42B | - | |||||
Gross Profit | 398M | 528M | 739M | 1.11B | - | |||||
Operating Income | 8M | 19M | 44M | 95M | - | |||||
Intelligent Spend Group | 3.18B | - | - | - | - | |||||
Gross Profit | 2.23B | - | - | - | - | |||||
Operating Income | 696M | - | - | - | - | |||||
Applications, Technology & Support | - | 21.68B | 23.5B | - | - | |||||
Gross Profit | - | 17.45B | 18.69B | - | - | |||||
Operating Income | - | 9.42B | 9.57B | - | - | |||||
Cloud Division | - | - | - | - | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
CAPEX | - | - | - | - | - | |||||
EBT | - | - | - | - | - | |||||
Gross Profit | - | - | - | - | - | |||||
D&A | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Net Income | - | - | - | - | - | |||||
Unallocated Adjustment of Revenue under Fair Value Accounting | -81M | -5M | - | - | - | |||||
Operating Income | -81M | - | - | - | - | |||||
Operating Income | -1.18B | - | - | - | - | |||||
Operating Income | -2.76B | - | - | - | - | |||||
Unallocated Other Revenue | 398M | 320M | 177M | - | - | |||||
Operating Income | 398M | - | - | - | - | |||||
Corporate | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - |
Geographical Revenue Distribution History
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
United States | 9.08B | 9.11B | 8.87B | 10.81B | 10.2B | |||||
Total Assets | 29.74B | 26.83B | 30.14B | 32.41B | 25.24B | |||||
Rest of Europe, Middle East, and Africa (EMEA) | 8.16B | 8.05B | 8.25B | 8.58B | 9.08B | |||||
Total Assets | 5.39B | 5.82B | 5.93B | 5.9B | 5.9B | |||||
Germany | 3.95B | 4.02B | 4.34B | 4.5B | 4.92B | |||||
Total Assets | 4.49B | 4.35B | 5.3B | 5.9B | 7.12B | |||||
EBT | - | - | - | - | 1.2B | |||||
Rest of Asia Pacific Japan (Rest of APJ) | 3.07B | 2.86B | 2.98B | 3.25B | 3.2B | |||||
Total Assets | - | - | - | 877M | 809M | |||||
Total Assets | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
Total Assets | 1.28B | 1.22B | 1.26B | - | - | |||||
Total Assets | - | - | - | 333M | 361M | |||||
EBT | - | - | - | - | 4.14B | |||||
Rest of Americas | 2.11B | 2B | 2.1B | 2.48B | 2.56B | |||||
Total Assets | 411M | 379M | 441M | 510M | 526M | |||||
Japan | 1.18B | 1.3B | 1.3B | 1.24B | 1.24B |
- Stock Market
- Equities
- SAP Stock
- Financials SAP SE
- Business Segments