Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.37 EUR | -0.04% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
EPS & Dividend: SAP SE
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 1.58 | 1.85 | 1.95 | 2.05 | 2.2 | 2.217 | 2.406 | 2.591 |
Rate of return | 1.31% | 1.73% | 1.56% | 2.13% | 1.58% | 1.16% | 1.26% | 1.35% |
EPS 2 | 2.8 | 4.35 | 4.46 | 1.96 | 5.17 | 2.523 | 5.652 | 6.59 |
Distribution rate | 56.4% | 42.5% | 43.7% | 105% | 42.6% | 87.9% | 42.6% | 39.3% |
Reference price 2 | 120.32 | 107.22 | 124.90 | 96.39 | 139.48 | 191.44 | 191.44 | 191.44 |
Nbr of stocks (in thousands) | 1,193,650 | 1,190,824 | 1,179,579 | 1,164,814 | 1,164,184 | 1,166,222 | - | - |
Announcement Date | 1/28/20 | 1/29/21 | 1/27/22 | 1/26/23 | 1/23/24 | - | - | - |
Past dividends: SAP SE
2024-05-15 | Annual 2.2 EUR |
2023-05-11 | Annual 2.05 EUR |
2022-05-18 | Annual 1.95 EUR |
2022-05-18 | Bonus Payment 0.5 EUR |
2021-05-12 | Annual 1.85 EUR |
2020-05-20 | Annual 1.58 EUR |
2019-05-15 | Annual 1.5 EUR |
2018-05-17 | Annual 1.4 EUR |
2017-05-10 | Annual 1.25 EUR |
2016-05-12 | Annual 1.15 EUR |
2015-05-20 | Annual 1.1 EUR |
Upcoming events: SAP SE
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+1.16% | +1.26% | 75.89x | 5.210 | 6.52x | ||
+1.12% | +1.18% | 32.3x | 19.95 | 8.06x | ||
-.--% | -.--% | 131.17x | 17.37 | 15.24x | ||
- | - | 98.16x | - | 6.65x | ||
-.--% | -.--% | 85.98x | -52.527900 | 26.29x | ||
+0.19% | +0.26% | 104.46x | 16.19 | 30.53x | ||
-.--% | -.--% | -1070.63x | 13.84 | 9.51x | ||
- | - | -110.76x | - | 56.91x | ||
-.--% | -.--% | 313.73x | 1.138 | 11.79x | ||
-.--% | -.--% | -247.38x | 9.496 | 2.52x | ||
Average | +0.31% | +0.34% | -58.71x | 3.83 | 17.40x | |
Weighted average by Cap. | +0.78% | +0.84% | 36.98x | 11.53 | 11.29x |