Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.40 EUR | -0.02% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Chart calendar SAP SE
Upcoming events on SAP SE
Past events on SAP SE
2024-07-22 05:00 pm | Q2 2024 Earnings Call |
2024-07-22 04:05 pm | Q2 2024 Earnings Release |
2024-06-05 12:00 am | Analyst Meeting |
2024-05-15 | Détachement de for final dividend |
2024-05-15 04:00 am | Annual General Meeting |
2024-04-22 05:00 pm | Q1 2024 Earnings Call |
2024-04-22 04:05 pm | Q1 2024 Earnings Release |
2024-03-04 01:15 pm | Morgan Stanley Technology, Media & Telecom Conference |
2024-03-04 01:00 pm | JMP Securities Technology Conference |
2024-01-24 01:00 am | Q4 2023 Earnings Call |
2024-01-23 05:31 pm | Q4 2023 Earnings Release |
2023-11-29 | UN Climate Change Conference |
2023-11-28 12:15 pm | UBS Technology Conference |
2023-11-15 04:40 am | Morgan Stanley European TMT Conference |
2023-10-18 05:00 pm | Q3 2023 Earnings Call |
2023-10-18 04:05 pm | Q3 2023 Earnings Release |
2023-09-06 10:30 am | CITI Global Technology Conference |
2023-09-05 01:50 pm | Goldman Sachs Communacopia & Technology Conference |
2023-07-20 01:00 pm | Q2 2023 Earnings Call |
2023-07-20 12:01 pm | Q2 2023 Earnings Release |
Past dividends on SAP SE
2024-05-15 | Annual 2.2 EUR |
2023-05-11 | Annual 2.05 EUR |
2022-05-18 | Bonus Payment 0.5 EUR |
2022-05-18 | Annual 1.95 EUR |
2021-05-12 | Annual 1.85 EUR |
2020-05-20 | Annual 1.58 EUR |
2019-05-15 | Annual 1.5 EUR |
2018-05-17 | Annual 1.4 EUR |
2017-05-10 | Annual 1.25 EUR |
2016-05-12 | Annual 1.15 EUR |
2015-05-20 | Annual 1.1 EUR |
2014-05-21 | Annual 1 EUR |
2013-06-04 | Annual 0.85 EUR |
2012-05-23 | Annual 0.75 EUR |
2012-05-23 | Bonus Payment 0.35 EUR |
2011-05-25 | Annual 0.6 EUR |
2010-06-08 | Annual 0.5 EUR |
2009-05-19 | Annual 0.5 EUR |
2008-06-03 | Annual 0.5 EUR |
2007-05-10 | Annual 0.46 EUR |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 27 842 27 629 0.77% | 30 871 30 957 -0.28% | 31 207 31 108 0.32% | 33 903 | 37 674 | 42 136 |
EBITDA Million EUR | Released Forecast Spread | 10 005 9 822 1.86% | 9 929 9 643 2.97% | 10 094 10 022 0.72% | 9 267 | 11 702 | 13 445 |
EBIT Million EUR | Released Forecast Spread | 8 230 8 211 0.23% | 8 033 8 033 -0% | 8 721 8 736 -0.18% | 7 840 | 10 324 | 12 024 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 6 850 6 472 5.84% | 3 092 3 953 -21.78% | 5 292 5 149 2.77% | 4 703 | 9 520 | 11 007 |
Net income Million EUR | Released Forecast Spread | 5 383 5 290 1.75% | 1 714 2 654 -35.41% | 5 928 4 935 20.12% | 2 946 | 6 519 | 7 652 |
EPS EUR | Released Forecast Spread | 4,46 4,36 2.18% | 1,96 2,23 -11.96% | 5,17 3,94 31.16% | 2,52 | 5,65 | 6,59 |
Announcement Date | 27/01/22 | 26/01/23 | 23/01/24 | - |
Quarterly results
Fiscal Period | Juni | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 7 841 7 598 3.2% | 8 436 8 557 -1.41% | 7 441 7 272 2.32% | 7 554 7 615 -0.79% | 7 744 7 802 -0.74% | 8 468 8 377 1.09% | 8 041 8 026 0.18% | 8 288 8 260 0.34% | 8 461 | 9 096 | 8 925 | 9 242 | 9 473 | 10 037 | 10 071 | 10 502 |
EBITDA Million EUR | Released Forecast Spread | 2 586 2 435 6.19% | 3 052 2 994 1.94% | 2 240 2 208 1.45% | 2 407 2 248 7.08% | 2 606 2 561 1.74% | 2 841 2 707 4.97% | 1 846 1 858 -0.63% | 2 253 2 049 9.98% | 2 372 | 2 617 | 2 246 | 2 592 | 3 087 | 3 261 | 2 524 | 2 949 |
EBIT Million EUR | Released Forecast Spread | 2 094 2 032 3.07% | 2 581 2 593 -0.47% | 1 875 1 834 2.21% | 2 058 1 929 6.67% | 2 278 2 206 3.28% | 2 510 2 528 -0.7% | 1 533 1 716 -10.64% | 1 940 1 773 9.41% | 2 061 | 2 314 | 2 162 | 2 405 | 2 663 | 2 970 | 2 674 | 2 894 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 850 1 124 -24.34% | 759 1 411 -46.21% | 677 1 121 -39.61% | 1 093 1 094 -0.06% | 1 761 1 377 27.91% | 1 761 1 395 26.28% | -980 1 237 -179.21% | 1 387 1 590 -12.75% | 1 713 | 2 003 | 1 727 | 1 920 | 2 071 | 2 466 | 2 185 | 2 284 |
Net income Million EUR | Released Forecast Spread | 547 810 -32.46% | 332 957 -65.3% | 479 847 -43.47% | 3 381 1 058 219.66% | 1 272 1 050 21.12% | 1 165 1 227 -5.07% | -828 731 -213.27% | 888 1 169 -24.03% | 1 192 | 1 437 | 1 219 | 1 443 | 1 612 | 1 817 | 1 545 | 1 692 |
EPS EUR | Released Forecast Spread | 0,57 0,73 -22.32% | 0,47 0,80 -41.05% | 0,41 0,61 -32.51% | 2,93 1,02 187.33% | 1,08 0,92 18.02% | 1,01 0,90 12.29% | -0,71 0,50 -242.39% | 0,76 0,96 -21.18% | 1,03 | 1,24 | 1,04 | 1,38 | 1,58 | 1,71 | 1,29 | 1,56 |
Announcement Date | 25/10/22 | 26/01/23 | 21/04/23 | 20/07/23 | 18/10/23 | 23/01/24 | 22/04/24 | 22/07/24 | - | - | - | - | - | - | - | - |
2024-09-09 04:05 pm | ORACLE CORPORATION: Q1 2025 Earnings Release |
2024-09-18 | ESKER: Q2 2024 Earnings Release |
2024-09-29 | GPI S.P.A.: Q2 2024 Earnings Release |
2024-10-07 | E2OPEN PARENT HOLDINGS, INC.: Q2 2025 Earnings Release (Projected) |
2024-10-08 | WINGARC1ST INC.: Q2 2024 Earnings Release (Projected) |
2024-10-14 | ESKER: Q3 2024 Sales and Revenue Release |
2024-10-17 02:00 am | VITEC SOFTWARE GROUP AB: Q3 2024 Earnings Release |
2024-10-17 | MENSCH UND MASCHINE SOFTWARE SE: Q3 2024 Earnings Release |
2024-10-20 | HEALTHSTREAM, INC.: Q3 2024 Earnings Release (Projected) |
2024-10-21 03:05 pm | SAP SE: Q3 2024 Earnings Release |
Past sector events for SAP SE
2024-09-05 04:15 pm | GUIDEWIRE SOFTWARE, INC.: Q4 2024 Earnings Release |
2024-09-05 04:05 pm | DOCUSIGN, INC.: Q2 2025 Earnings Release |
2024-09-05 04:05 pm | SMARTSHEET INC.: Q2 2025 Earnings Release |
2024-09-04 | ENGHOUSE SYSTEMS LIMITED: Q3 2024 Earnings Release |
2024-09-04 05:00 pm | THE DESCARTES SYSTEMS GROUP INC.: Q2 2025 Earnings Release |
2024-09-04 04:05 pm | SPRINKLR, INC.: Q2 2025 Earnings Release |
2024-08-28 | BEIJING EGOVA CO,. LTD: Q2 2024 Earnings Release |
2024-08-28 | SHENZHEN FORMS SYNTRON INFORMATION CO.,LTD.: Q2 2024 Earnings Release |
2024-08-28 | GK SOFTWARE SE: Q2 2024 Earnings Release |
2024-08-27 | SHANGHAI BAOSIGHT SOFTWARE CO.,LTD.: Q2 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- SAP Stock
- Calendar SAP SE