Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.40 EUR | -0.02% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.02% | -3.40% | +3.02% | +7.47% | +36.94% | +48.11% | +49.62% | +71.61% | +214.87% | 248B | ||
+1.32% | +2.29% | +11.54% | +16.29% | +35.27% | +15.03% | +58.46% | +164.88% | +245.55% | 393B | ||
+0.07% | +0.50% | +6.93% | +18.65% | +18.25% | +39.90% | +23.10% | +209.84% | +1,237.28% | 172B | ||
-1.62% | -2.63% | +3.25% | +9.34% | +27.28% | +47.74% | +90.71% | +216.77% | +1,448.69% | 65.52B | ||
+0.34% | +2.56% | +11.08% | +30.06% | +50.96% | +96.83% | +276.08% | +381.65% | +2,826.62% | 43.08B | ||
-0.47% | +3.32% | +44.49% | +22.55% | +62.96% | +76.14% | +149.33% | +222.45% | - | 27.52B | ||
+2.00% | +0.82% | +10.69% | -16.74% | -13.15% | -8.41% | -28.39% | +157.09% | - | 25.89B | ||
-4.23% | -9.80% | -8.66% | -29.44% | +89.31% | +242.36% | +67.87% | +745.56% | +765.13% | 23.23B | ||
-0.73% | -5.78% | +25.06% | +2.70% | -1.78% | +13.23% | +65.16% | +60.29% | +418.66% | 14.45B | ||
0.00% | -2.07% | +0.84% | +7.20% | +32.09% | +11.31% | - | - | - | 13.56B | ||
+0.52% | -1.01% | +11.96% | +2.46% | +4.85% | +4.32% | -41.20% | +47.22% | +69.24% | 13.62B | ||
+0.11% | -2.06% | -2.73% | -6.89% | -15.55% | -0.02% | +30.87% | +39.31% | +154.22% | 13.05B | ||
-2.14% | -2.42% | +2.80% | +12.92% | +32.00% | +67.22% | +17.01% | +50.85% | +214.19% | 11.9B | ||
+0.40% | -7.21% | +1.80% | -9.75% | +11.43% | +37.67% | +1.92% | +86.46% | +1,152.27% | 11.2B | ||
-0.85% | -3.56% | +14.48% | +6.33% | -4.24% | +8.92% | -81.64% | +23.09% | - | 11.65B | ||
-1.53% | +1.34% | -4.09% | -14.21% | -27.36% | -24.18% | -25.10% | +94.82% | +513.02% | 10.07B | ||
-2.36% | -4.48% | -1.17% | +8.25% | -24.43% | -46.89% | -68.52% | -38.18% | +850.82% | 8.74B | ||
-3.23% | -4.28% | +1.50% | +12.12% | -5.78% | -23.36% | -42.93% | +42.97% | +593.39% | 8.63B | ||
-1.04% | -6.62% | +2.32% | +9.43% | -19.26% | -25.52% | -53.27% | -1.83% | - | 8.57B | ||
0.00% | -0.28% | +11.42% | +13.21% | -24.32% | -20.54% | -42.01% | -23.43% | +11.01% | 8.43B | ||
Average | -0.35% | -1.92% | +7.33% | +5.10% | +13.27% | +27.99% | +23.53% | +134.28% | +714.33% | 56.58B | |
Weighted average by Cap. | +0.34% | -0.40% | +8.19% | +11.75% | +29.53% | +35.32% | +53.70% | +162.26% | +612.03% |
- Stock Market
- Equities
- SAP Stock
- Sector SAP SE