Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.40 EUR | -0.02% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield (Y) | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
75.89x | 5.210 | -1.48x | 6.52x | 23.85x | 28.2x | +1.16% | 248B | ||
32.3x | 19.95 | 1.7x | 8.06x | 15.5x | 18.26x | +1.12% | 393B | ||
131.17x | 17.37 | -5.38x | 15.24x | 44.49x | 51.54x | -.--% | 172B | ||
98.16x | - | 5.42x | 6.65x | 25.44x | 48.94x | - | 65.52B | ||
85.98x | -52.527900 | 4.15x | 26.29x | 49.98x | 50.91x | -.--% | 43.08B | ||
104.46x | 16.19 | 2.14x | 30.53x | 59.46x | 73.1x | +0.19% | 27.52B | ||
-1070.63x | 13.84 | 12.35x | 9.51x | 46.98x | 55.78x | -.--% | 25.89B | ||
-110.76x | - | 0.79x | 56.91x | 707.88x | -62.82x | - | 23.23B | ||
313.73x | 1.138 | -0.54x | 11.79x | 26.71x | 26.81x | -.--% | 14.45B | ||
-247.38x | 9.496 | 3.14x | 2.52x | 40.88x | 43.09x | -.--% | 13.56B | ||
8.79x | 2.545 | 0.02x | 4.13x | 15.57x | 16.72x | -.--% | 13.62B | ||
31.72x | 8.334 | 0.59x | 4.5x | 18.23x | 20.84x | +2.04% | 13.05B | ||
-1174.84x | 6.655 | 12.91x | 11.57x | 95.07x | 113.14x | -.--% | 11.9B | ||
56.98x | 11.48 | 5.89x | 10.8x | 35.82x | 43.89x | +0.61% | 11.2B | ||
80.56x | 7.422 | 0.84x | 3.5x | 11.23x | 12.6x | -.--% | 11.65B | ||
28.26x | 6.527 | 1.58x | 4.33x | 18.17x | 19.47x | +2.85% | 10.07B | ||
18.83x | 5.686 | 0.46x | 4.4x | 11.23x | 14.14x | +1.07% | 8.74B | ||
38.15x | 6.344 | 3.14x | 5.17x | 14.62x | 17.27x | -.--% | 8.63B | ||
147.46x | 3.398 | 29.51x | 5.28x | 18.31x | 22.94x | -.--% | 8.57B | ||
19.16x | - | -6.55x | 2.55x | 7.63x | 8.24x | +3.30% | 8.43B | ||
Average | -66.60x | 5.24 | 3.53x | 11.51x | 64.35x | 31.15x | +0.69% | 56.58B | |
Weighted average by Cap. | 24.99x | 11.06 | 0.73x | 10.77x | 41.05x | 30.58x | +0.80% |
- Stock Market
- Equities
- SAP Stock
- Sector SAP SE
- Sector valuations