Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.40 EUR | -0.02% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+1.16% | +1.26% | 75.89x | 5.210 | 6.52x | 23.85x | 28.2x | 248B | ||
+1.12% | +1.18% | 32.3x | 19.95 | 8.06x | 15.5x | 18.26x | 393B | ||
-.--% | -.--% | 131.17x | 17.37 | 15.24x | 44.49x | 51.54x | 172B | ||
-.--% | -.--% | 85.98x | -52.527900 | 26.29x | 49.98x | 50.91x | 43.08B | ||
+0.19% | +0.26% | 104.46x | 16.19 | 30.53x | 59.46x | 73.1x | 27.52B | ||
-.--% | -.--% | -1070.63x | 13.84 | 9.51x | 46.98x | 55.78x | 25.89B | ||
-.--% | -.--% | 313.73x | 1.138 | 11.79x | 26.71x | 26.81x | 14.45B | ||
-.--% | -.--% | -247.38x | 9.496 | 2.52x | 40.88x | 43.09x | 13.56B | ||
-.--% | -.--% | 8.79x | 2.545 | 4.13x | 15.57x | 16.72x | 13.62B | ||
+2.04% | +2.16% | 31.72x | 8.334 | 4.5x | 18.23x | 20.84x | 13.05B | ||
-.--% | -.--% | -1174.84x | 6.655 | 11.57x | 95.07x | 113.14x | 11.9B | ||
+0.61% | +0.70% | 56.98x | 11.48 | 10.8x | 35.82x | 43.89x | 11.2B | ||
-.--% | -.--% | 80.56x | 7.422 | 3.5x | 11.23x | 12.6x | 11.65B | ||
+2.85% | +3.47% | 28.26x | 6.527 | 4.33x | 18.17x | 19.47x | 10.07B | ||
+1.07% | +1.00% | 18.83x | 5.686 | 4.4x | 11.23x | 14.14x | 8.74B | ||
-.--% | -.--% | 38.15x | 6.344 | 5.17x | 14.62x | 17.27x | 8.63B | ||
-.--% | -.--% | 147.46x | 3.398 | 5.28x | 18.31x | 22.94x | 8.57B | ||
+3.30% | +3.47% | 19.16x | - | 2.55x | 7.63x | 8.24x | 8.43B | ||
Average | +0.69% | +0.75% | -73.30x | 5.24 | 9.26x | 30.76x | 35.39x | 57.94B | |
Weighted average by Cap. | +0.80% | +0.86% | 23.41x | 11.06 | 10.00x | 27.17x | 31.51x |
- Stock Market
- Equities
- SAP Stock
- Sector SAP SE
- Sector dividends