Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.41 EUR | -0.02% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Revenues ($) (Y-1) | Net margin (Y-1) | Operating Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Debt/EBITDA) (Y-1) | ||
---|---|---|---|---|---|---|---|
34.6B | +19.00% | +27.95% | +14.03% | +8.32% | -0.18x | ||
52.96B | +19.76% | +43.53% | +193.92% | +7.60% | 2.91x | ||
8.97B | +19.30% | +27.74% | +34.99% | +14.44% | -1.11x | ||
8.41B | +6.72% | +14.13% | +31.49% | - | 0.93x | ||
1.51B | +28.37% | +50.60% | -69.40% | +28.46% | 2.21x | ||
700M | +25.23% | +36.55% | +13.80% | +10.37% | -0.03x | ||
2.17B | -8.12% | +15.22% | +26.59% | +10.95% | -3.12x | ||
496M | +86.47% | -23.18% | - | - | 25.16x | ||
1.13B | -0.87% | +40.46% | +3.26% | -0.07% | -0.51x | ||
3.86B | -6.36% | +0.03% | -21.47% | -13.23% | -18.43x | ||
3.8B | +8.19% | +24.61% | +15.52% | +7.90% | 2.81x | ||
2.87B | +9.66% | +20.88% | +23.47% | +8.40% | 1.01x | ||
905M | -12.36% | +1.29% | +2.20% | -5.21% | -13.55x | ||
944M | +18.94% | +23.43% | +23.04% | +13.04% | -0.74x | ||
2.76B | +2.68% | +25.76% | +71.31% | +20.82% | -1.48x | ||
1.82B | +19.77% | +21.82% | +24.65% | +12.32% | -1.75x | ||
1.69B | +20.12% | +35.74% | +27.42% | +8.41% | -0.41x | ||
1.4B | +14.74% | +30.08% | +39.88% | +5.21% | -0.79x | ||
1.51B | +3.62% | +22.45% | +10.59% | +2.73% | 1.58x | ||
5.77B | +8.06% | +31.87% | +27.67% | - | 2.59x | ||
Average | 6.91B | +14.15% | +23.55% | +25.95% | +8.26% | -0.15x | |
Weighted average by Cap. | 28.23B | +18.36% | +31.62% | +79.75% | +9.62% | 1.05x |
- Stock Market
- Equities
- SAP Stock
- Sector SAP SE
- Financial comparisons