Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.38 EUR | -0.03% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
Analyst Opinion | 4m Target Price Revision | 4m Revision of opinion | Divergence of analysts' opinions | Divergence of Target Price | Average Target P. | Ecart obj. / dr | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
209.52 | +9.44% | 25 | |||||||
148.92 | +4.43% | 27 | |||||||
869.87 | +4.13% | 37 | |||||||
3,198.03 | +3.43% | 10 | |||||||
1,687.51 | -3.96% | 16 | |||||||
110.17 | -10.79% | 18 | |||||||
614.72 | +21.93% | 27 | |||||||
201.65 | +68.65% | 8 | |||||||
223.65 | -2.12% | 8 | |||||||
27.67 | +14.71% | 22 | |||||||
69.01 | +23.72% | 9 | |||||||
11.98 | +20.48% | 20 | |||||||
148.14 | +2.93% | 14 | |||||||
91.30 | +4.35% | 19 | |||||||
62.41 | +9.62% | 17 | |||||||
38.27 | +29.55% | 7 | |||||||
183.15 | +17.24% | 15 | |||||||
- | 181.57 | +16.90% | 20 | ||||||
69.08 | +27.48% | 17 | |||||||
38.36 | +20.64% | 11 | |||||||
Average | 409.25 | +14.14% | 17 | ||||||
Weighted average by Cap. | 511.25 | +7.66% | 25 |
- Stock Market
- Equities
- SAP Stock
- Sector SAP SE
- Sector consensus