Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.39 EUR | -0.03% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
1m. EPS revision | 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Divergence of Estimates | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
25 | |||||||||
27 | |||||||||
37 | |||||||||
10 | |||||||||
16 | |||||||||
18 | |||||||||
27 | |||||||||
8 | |||||||||
8 | |||||||||
22 | |||||||||
9 | |||||||||
20 | |||||||||
14 | |||||||||
19 | |||||||||
17 | |||||||||
7 | |||||||||
15 | |||||||||
20 | |||||||||
17 | |||||||||
11 | |||||||||
Average | 17 | ||||||||
Weighted average by Cap. | 25 |
- Stock Market
- Equities
- SAP Stock
- Sector SAP SE
- Sector revisions