Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
191.39 EUR | -0.03% | -3.40% | +36.94% |
Sep. 05 | SAP SE: A matter of interpretation | |
Sep. 03 | German Shares Retreat Amid Lingering Concerns for Eurozone Economy | MT |
ETFs positioned on SAP SE
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
10.60% | 962 M€ | -.--% | - | |
9.50% | 79 M€ | -.--% | ||
8.47% | 0 M€ | 0.00% | - | |
8.47% | 0 M€ | 0.00% | - | |
6.82% | 2 M€ | +13.56% | - | |
4.77% | 18 M€ | +7.68% | ||
4.25% | 18 M€ | +7.76% | - | |
3.63% | 132 M€ | -.--% | ||
2.53% | 7 M€ | +8.56% | - | |
1.79% | 6 M€ | -.--% | ||
1.58% | 6 M€ | -.--% | - | |
1.38% | 16 M€ | +2.01% | ||
1.33% | 1 M€ | -.--% | - | |
1.06% | 2 M€ | +9.19% | - | |
1.06% | 2 M€ | -.--% | - | |
0.96% | 51 M€ | +8.51% | ||
0.96% | 2 M€ | +15.94% | ||
0.81% | 10 M€ | -3.35% | - | |
0.60% | 284 M€ | -.--% | ||
0.60% | 184 M€ | +9.63% | ||
0.59% | 786 M€ | -.--% | ||
0.59% | 23 M€ | -.--% | - | |
0.56% | 206 M€ | -.--% | ||
0.54% | 276 M€ | +11.40% | - | |
0.52% | 26 M€ | +5.97% | - | |
0.51% | 205 M€ | -.--% | ||
0.49% | 7 M€ | +6.94% | - | |
0.45% | 34 M€ | +3.68% | - | |
0.44% | 29 M€ | +8.37% | - |
- Stock Market
- Equities
- SAP Stock
- ETFs SAP SE