Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
130.64 EUR | -0.35% |
|
-.--% | -.--% |
1 month | +9.80% | ||
3 months | +2.08% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
191.44 EUR | -1.11% | -3.81% | +37.25% | 10.60% | ||
165.22 EUR | -0.90% | -2.94% | -2.77% | 8.77% | ||
283.60 EUR | +0.96% | +0.96% | +17.21% | 7.65% | ||
131.74 EUR | -1.38% | -6.27% | -5.75% | 6.59% | ||
26.29 EUR | +0.65% | +2.26% | +20.87% | 5.77% | ||
60.04 EUR | +0.25% | -3.75% | -4.01% | 4.63% | ||
28.98 EUR | +3.89% | +4.19% | -13.84% | 4.28% | ||
493.70 EUR | +0.20% | +1.15% | +31.62% | 4.18% | ||
30.04 EUR | -0.15% | -8.57% | -20.52% | 3.71% | ||
44.70 EUR | +0.42% | -2.23% | -8.35% | 3.52% | ||
Description
LU0378438732 | |
---|---|
Total Expense Ratio | 0.08% |
Asset Class | Actions |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | DAX Total Return Index - EUR |
Features and characteristics
Dividend Policy | Distribution |
---|---|
Replication Method | Physique |
Jurisdiction | |
Fund Structure | |
Replication Model | |
Date of creation |
2008-08-20
|
Geographical Focus |
AuM evolution ( 2023-10-30 )
AuM (EUR) | 962 M€ |
---|---|
AuM 1M | 990 M€ |
AuM 3 months | 1,066 M€ |
AuM 6 months | 1,037 M€ |
AuM 12 months | 914 M€ |
- Stock Market
- ETF
- ETF