End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- EUR | -.--% | +0.44% | +13.56% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
281.25 EUR | -0.83% | +0.39% | +16.55% | 7.08% | ||
191.41 EUR | -0.02% | -3.40% | +36.94% | 6.82% | ||
163.50 EUR | -1.04% | -3.74% | -3.74% | 6.63% | ||
29.42 EUR | +1.54% | +6.08% | -12.10% | 5.71% | ||
26.08 EUR | -0.78% | +1.63% | +20.14% | 5.58% | ||
59.38 EUR | -1.10% | -4.57% | -4.89% | 5.15% | ||
44.26 EUR | -0.98% | -3.35% | -9.15% | 4.54% | ||
38.72 EUR | -0.79% | -1.45% | -13.88% | 4.03% | ||
29.71 EUR | -1.11% | -9.64% | -21.11% | 3.86% | ||
Description
IE00BKVD2J03 | |
---|---|
Total Expense Ratio | 0.12% |
Underlying | 100% DAX 50 ESG Net Total Return Index - EUR |
Features and characteristics
Date of creation |
2021-05-16
|
AuM evolution ( 2023-05-30 )
AuM (EUR) | 2 M€ |
---|---|
AuM 1M | 7 M€ |
AuM 3 months | 8 M€ |
AuM 6 months | 8 M€ |
AuM 12 months | 14 M€ |
- Stock Market
- ETF
- CSYX ETF