Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
835.40 USD | +0.07% |
|
+0.50% | +18.25% |
Sep. 05 | Transcript : ServiceNow, Inc. Presents at Citi's 2024 Global TMT Conference, Sep-05-2024 03:00 PM | |
Sep. 04 | Freshworks Inc. Appoints Murali Swaminathan as Chief Technology Officer | CI |
Capitalization | 172B | P/E ratio 2024 * |
131x | P/E ratio 2025 * | 103x |
---|---|---|---|---|---|
Enterprise value | 166B | EV / Sales 2024 * |
15.2x | EV / Sales 2025 * | 12.4x |
Free-Float |
99.32% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: ServiceNow, Inc.
1 day | +0.07% | ||
1 week | +0.50% | ||
Current month | -2.29% | ||
1 month | +6.93% | ||
3 months | +18.65% | ||
6 months | +12.87% | ||
Current year | +18.25% |







Director | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 62 | 19-11-14 | |
Gina Mastantuono
DFI | Director of Finance/CFO | 53 | 19-12-31 |
Chris Bedi
CTO | Chief Tech/Sci/R&D Officer | 49 | 15-08-31 |
Manager | Title | Age | Since |
---|---|---|---|
Frederic Luddy
FOU | Founder | 69 | 04-05-31 |
Jeffrey Miller
BRD | Director/Board Member | 73 | 11-01-31 |
Susan Bostrom
BRD | Director/Board Member | 63 | 14-07-07 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
5.83% | 4 M€ | -.--% | - | |
4.15% | 2 M€ | +2.32% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.07% | +0.50% | +39.90% | +23.10% | 172B | ||
+1.32% | +2.29% | +15.03% | +58.46% | 393B | ||
-0.21% | -3.48% | +47.98% | +49.49% | 248B | ||
-1.62% | -2.63% | +47.74% | +90.71% | 65.52B | ||
+0.34% | +2.56% | +96.83% | +276.08% | 43.08B | ||
-0.47% | +3.32% | +76.14% | +149.33% | 27.52B | ||
+2.00% | +0.82% | -8.41% | -28.39% | 25.89B | ||
-4.23% | -9.80% | +242.36% | +67.87% | 23.23B | ||
-0.73% | -5.78% | +13.23% | +65.16% | 14.45B | ||
0.00% | -2.07% | +11.31% | - | 13.56B | ||
Average | +0.08% | -0.68% | +58.21% | +83.53% | 102.58B | |
Weighted average by Cap. | +0.40% | -0.12% | +38.80% | +62.17% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 10.92B | 13.16B |
Net income | 1.35B | 1.77B |
Net Debt | -5.66B | -9.24B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 835.40 $ | +0.07% | 789,138 |
24-09-04 | 834.83 $ | -0.12% | 709,110 |
24-09-03 | 835.86 $ | -2.24% | 1,261,504 |
24-08-30 | 855.00 $ | +2.85% | 1,920,980 |
24-08-29 | 831.27 $ | +2.11% | 1,245,610 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes
- Stock Market
- Equities
- NOW Stock