Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,757.14 USD | +0.34% | +2.56% | +50.96% |
Sep. 03 | Fair Isaac's Strong Pricing Power, Mortgage Market Recovery Can 'Propel' Shares, Oppenheimer Says | MT |
Sep. 03 | Oppenheimer Initiates Fair Isaac at Outperform With $1,967 Price Target | MT |
Capitalization | 43.08B | P/E ratio 2024 * |
86x | P/E ratio 2025 * | 69.8x |
---|---|---|---|---|---|
Enterprise value | 44.99B | EV / Sales 2024 * |
26.3x | EV / Sales 2025 * | 23x |
Free-Float |
26.99% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: Fair Isaac Corporation
1 day | +0.34% | ||
1 week | +2.56% | ||
Current month | +1.55% | ||
1 month | +11.08% | ||
3 months | +30.06% | ||
6 months | +39.05% | ||
Current year | +50.96% |
Director | Title | Age | Since |
---|---|---|---|
Will Lansing
CEO | Chief Executive Officer | 65 | 06-01-31 |
Steven Weber
DFI | Director of Finance/CFO | 61 | 02-12-31 |
Amir Hermelin
CTO | Chief Tech/Sci/R&D Officer | - | 22-02-08 |
Manager | Title | Age | Since |
---|---|---|---|
James Kirsner
BRD | Director/Board Member | 80 | 07-02-05 |
Will Lansing
CEO | Chief Executive Officer | 65 | 06-01-31 |
David Rey
BRD | Director/Board Member | 73 | 11-10-05 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
2.29% | 0 M€ | -.--% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.34% | +2.56% | +96.83% | +276.08% | 43.08B | ||
+1.32% | +2.29% | +15.03% | +58.46% | 393B | ||
-0.17% | -3.81% | +49.26% | +52.42% | 248B | ||
+0.07% | +0.50% | +39.90% | +23.10% | 172B | ||
-1.62% | -2.63% | +47.74% | +90.71% | 65.52B | ||
-0.47% | +3.32% | +76.14% | +149.33% | 27.52B | ||
+2.00% | +0.82% | -8.41% | -28.39% | 25.89B | ||
-4.23% | -9.80% | +242.36% | +67.87% | 23.23B | ||
-0.73% | -5.78% | +13.23% | +65.16% | 14.45B | ||
0.00% | -2.07% | +11.31% | - | 13.56B | ||
Average | +0.07% | -0.68% | +58.34% | +83.86% | 102.58B | |
Weighted average by Cap. | +0.39% | -0.12% | +39.11% | +62.89% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 1.71B | 1.95B |
Net income | 517M | 623M |
Net Debt | 1.91B | 1.88B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 1,757.14 $ | +0.34% | 98,920 |
24-09-04 | 1,751.25 $ | +3.72% | 158,668 |
24-09-03 | 1,688.41 $ | -2.42% | 183,117 |
24-08-30 | 1,730.27 $ | +0.99% | 119,526 |
24-08-29 | 1,713.29 $ | -0.53% | 126,297 |
Delayed Quote Nyse, September 05, 2024 at 04:01 pm EDT
More quotes- Stock Market
- Equities
- FICO Stock