Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
504.17 USD | +2.00% | +0.82% | -13.15% |
Aug. 21 | Hubspot Insider Sold Shares Worth $4,245,155, According to a Recent SEC Filing | MT |
Aug. 19 | Powell's Hint Hunt |
Valuation: HubSpot, Inc.
(USD)Capitalization | 25.89B | P/E ratio 2024 * |
-1,071x | P/E ratio 2025 * | -19,810x |
---|---|---|---|---|---|
Enterprise value | 24.48B | EV / Sales 2024 * |
9.51x | EV / Sales 2025 * | 7.98x |
Free-Float |
94.55% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: HubSpot, Inc.
1 day | +2.00% | ||
1 week | +0.82% | ||
Current month | +1.02% | ||
1 month | +10.69% | ||
3 months | -16.74% | ||
6 months | -16.79% | ||
Current year | -13.15% |
Director | Title | Age | Since |
---|---|---|---|
Dharmesh Shah
FOU | Founder | 56 | 05-04-03 |
Yamini Rangan
CEO | Chief Executive Officer | 50 | 20-01-07 |
Kathryn Bueker
DFI | Director of Finance/CFO | 53 | 18-06-17 |
Manager | Title | Age | Since |
---|---|---|---|
Brian Halligan
FOU | Founder | 56 | 05-04-03 |
Dharmesh Shah
FOU | Founder | 56 | 05-04-03 |
Ron Gill
BRD | Director/Board Member | 58 | 12-05-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
2.61% | 5 M€ | -1.80% | - | |
2.14% | 2 M€ | -1.17% | - | |
2.08% | 0 M€ | -.--% | ||
1.65% | 2 M€ | +11.06% | - | |
1.24% | 111 M€ | +13.31% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+2.00% | +0.82% | -8.41% | -28.39% | 25.89B | ||
+1.32% | +2.29% | +15.03% | +58.46% | 393B | ||
+0.02% | -3.35% | +48.19% | +49.69% | 248B | ||
+0.07% | +0.50% | +39.90% | +23.10% | 172B | ||
-1.62% | -2.63% | +47.74% | +90.71% | 65.52B | ||
+0.34% | +2.56% | +96.83% | +276.08% | 43.08B | ||
-0.47% | +3.32% | +76.14% | +149.33% | 27.52B | ||
-4.23% | -9.80% | +242.36% | +67.87% | 23.23B | ||
-0.73% | -5.78% | +13.23% | +65.16% | 14.45B | ||
0.00% | -2.07% | +11.31% | - | 13.56B | ||
Average | +0.10% | -0.68% | +58.23% | +83.56% | 102.58B | |
Weighted average by Cap. | +0.45% | -0.12% | +38.85% | +62.22% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 2.57B | 3B |
Net income | -23.21M | -6.79M |
Net Debt | -1.41B | -1.99B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 504.17 $ | +2.00% | 363,408 |
24-09-04 | 494.28 $ | -0.30% | 393,801 |
24-09-03 | 495.76 $ | -0.66% | 346,564 |
24-08-30 | 499.07 $ | -0.20% | 415,364 |
24-08-29 | 500.05 $ | +1.39% | 328,449 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- HUBS Stock