Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
119.57 USD | -4.23% | -9.80% | +89.31% |
Sep. 04 | Top Cryptocurrencies Drop; Bitcoin Dips Below $58,000 Level | MT |
Sep. 03 | Correction: Top Cryptocurrencies Fall; Bitcoin Drops Below $58,000 Level | MT |
Capitalization | 23.23B | P/E ratio 2024 * |
-111x | P/E ratio 2025 * | -285x |
---|---|---|---|---|---|
Enterprise value | 26.95B | EV / Sales 2024 * |
56.9x | EV / Sales 2025 * | 55.4x |
Free-Float |
66.12% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: MicroStrategy Incorporated
1 day | +0.08% | ||
1 week | -9.80% | ||
Current month | -9.70% | ||
1 month | -8.66% | ||
3 months | -29.44% | ||
6 months | +13.77% | ||
Current year | +89.31% |
Director | Title | Age | Since |
---|---|---|---|
Phong Le
CEO | Chief Executive Officer | 47 | 15-08-23 |
Andrew Kang
DFI | Director of Finance/CFO | 47 | 22-05-08 |
Arumugam Ponna
CTO | Chief Tech/Sci/R&D Officer | - | 18-10-31 |
Manager | Title | Age | Since |
---|---|---|---|
Michael Saylor
FOU | Founder | 59 | 89-11-16 |
Jarrod Patten
BRD | Director/Board Member | 52 | 04-10-31 |
Rick Rickertsen
BRD | Director/Board Member | 64 | 02-09-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.77% | 3 M€ | +9.75% | - | |
0.20% | 2 M€ | +24.97% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-4.23% | -9.80% | +242.36% | +67.87% | 23.23B | ||
+1.32% | +2.29% | +15.03% | +58.46% | 393B | ||
+0.02% | -3.35% | +48.19% | +49.69% | 248B | ||
+0.07% | +0.50% | +39.90% | +23.10% | 172B | ||
-1.62% | -2.63% | +47.74% | +90.71% | 65.52B | ||
+0.34% | +2.56% | +96.83% | +276.08% | 43.08B | ||
-0.47% | +3.32% | +76.14% | +149.33% | 27.52B | ||
+2.00% | +0.82% | -8.41% | -28.39% | 25.89B | ||
-0.73% | -5.78% | +13.23% | +65.16% | 14.45B | ||
0.00% | -2.07% | +11.31% | - | 13.56B | ||
Average | +0.10% | -0.68% | +58.23% | +83.56% | 102.58B | |
Weighted average by Cap. | +0.45% | -0.12% | +38.85% | +62.22% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 474M | 482M |
Net income | -198M | -81.92M |
Net Debt | 3.71B | 3.48B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 119.57 $ | -4.23% | 6,066,645 |
24-09-04 | 124.85 $ | +2.07% | 8,191,094 |
24-09-03 | 122.32 $ | -7.63% | 8,258,810 |
24-08-30 | 132.42 $ | -0.11% | 7,802,999 |
24-08-29 | 132.56 $ | +0.36% | 8,431,380 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- MSTR Stock