Stock Picks - United States
Our latest investments
Company | Entry price | Purchase Date |
---|---|---|
░░░░░░░░ ░░░░ | --.-€ | 2024-08-27 |
░░░░░░ ░░░░░░░░ ░░ | --.-€ | 2024-08-05 |
░░░░░░░-░░░░░░ ░░░░░░░░░░░ | --.-€ | 2024-04-29 |
░░░░░ ░░░░ | --.-€ | 2024-03-15 |
░░░░ ░░░░░░░░░░ ░░░░ | --.-€ | 2024-03-15 |
░░░ ░░░░░ ░░░░ | --.-€ | 2024-03-12 |
MarketScreener Commentary
- Stock Market
- Stock Picks
- United States