Stock Picks - Europe
Our latest investments
Company | Entry price | Purchase Date |
---|---|---|
░░░░ ░░░░░░░ ░░░░ | --.-€ | 2024-08-05 |
░░░░ ░░░░░ ░░░ | --.-€ | 2024-06-24 |
░░░░░░░░░ ░░ ░░░░░░░░ ░░░ | --.-€ | 2024-06-24 |
3░ ░░░░░ ░░░ | --.-€ | 2024-06-24 |
░░░░ ░/░ | --.-€ | 2024-06-24 |
░░░░░░ ░░░░░ ░░░░░░░░ ░░░░░ ░░░ | --.-€ | 2024-06-24 |
MarketScreener Commentary
- Stock Market
- Stock Picks
- Europe