Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

11.02 USD 2,222.22 100,00045-0.27%-0.27%84.47M
11.52 USD 93.55 134,8991,442+0.17%+0.52%77.31M
10.97 USD 90.17 118,0391,309+0.83%-0.54%54.29M
11.32 USD 59.50 67,8851,141+0.35%+0.44%71M
6.150 USD 57.35 620,55710,821+6.96% - 470M
2.210 USD 40.51 14,585,913360,091+12.93%+19.46%71.96M
46.67 USD 29.61 9,299314-2.26%-2.26%97.89M
5.370 USD 28.76 149,889,9105,212,298+65.74%+40.58%845M
0.8250 USD 23.05 6,344,438275,268-2.37%-4.08%56.43M
11.18 USD 21.69 71,6993,306+0.45%+2.10%91.31M
11.23 USD 18.84 3,2791740.00%0.00%87.2M
14.00 USD 17.43 28,9271,660-0.28%-0.28%105M
11.22 USD 17.03 20,9511,230+0.31%+0.67%65.27M
35.00 USD 14.94 34,952,2212,340,261-9.51%+22.76%8.71B
10.60 USD 14.92 95564-0.09%+0.09%84.2M
11.03 USD 12.23 81,9306,6990.00%+0.27%134M
1.700 USD 11.63 109,2539,394-22.73%-20.93%86.56M
34.50 USD 11.21 7,245,714646,212-20.49%-22.61%1.27B
292.01 USD 10.77 699,97865,017-7.81%-11.14%4.53B
12.18 USD 10.21 3,802,022372,477+4.82%-1.14%845M
12.85 USD 10.20 632,44162,003+2.80%+1.42%290M
10.71 USD 9.553 1,703,305178,306+0.09%+0.28%207M
13.12 USD 9.290 14,0471,512+2.90%+1.31%65.64M
48.34 USD 8.622 866,578100,506-9.39%-13.86%1.53B
16.48 USD 7.898 7,535,705954,123+6.94%+6.25%4.67B
10.85 USD 7.605 131,71717,320+0.37%+0.37%69.76M
9.500 USD 7.569 48,4566,402+0.11%-2.96%81.75M
24.65 USD 6.865 3,460504-1.08%-0.60%104M
3.740 USD 6.857 3,197,872466,350-1.58%-12.00%883M
11.51 USD 6.768 148,60421,958+0.17%+0.17%109M
  1. Stock Market
  2. Top Movers
  3. Unusual volumes
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW