Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

42.67 USD - -7.960000 1.480 4.770
14.13 USD - -22.710000 0.5833 1.278
19.15 USD - -3.440000 1.620 2.510
3.250 USD - -0.040000 -0.020000 0.1900
26.87 USD - -0.260000 -0.208080 0.2616
20.80 USD - -0.040000 -2.675000 0.2000
10.24 USD - -0.650000 -2.886670 0.3500
3.050 USD -22.080000 0.1786 4.521
2.165 USD - -3.560000 -0.380000 0.2100
14.42 USD - -0.010000 -1.470000 0.0525
29.36 USD -3.135000 2.223 6.120
33.19 USD -115.470000 0.3724 2.138
13.29 USD 0.0900 0.7300 0.6800
19.50 USD - -4.440000 -3.400000 2.285
13.00 USD -1.310000 0.2058 0.7030
9.670 USD 0.3000 0.0200 1.140
5.860 USD 9.920 10.12 52.11
12.77 USD -0.440000 0.0150 1.368
18.00 USD - -0.370000 -0.086860 0.2457
21.99 USD -0.330000 0.2262 1.029
6.000 USD - -0.420000 -0.120000 0.2800
2.410 USD -0.310000 0.7800 1.376
19.44 USD -0.600000 0.1094 0.6718
38.42 USD -4.070000 2.858 0.9967
4.210 USD - -0.350000 -0.105710 0.0929
45.19 USD -0.050000 0.3085 0.5837
176.07 USD 5.010 9.106 8.917
9.670 USD - -4.110000 -3.140000 2.810
7.260 USD -0.360000 0.0941 0.2488
16.50 USD 0.1000 0.7639 0.9578
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW