Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

8.92x-0.19x0.13x0.85x 9.915 10.09 0.6926
6.38x0.11x0.19x3.08x 5.256 19.03 0.9351
2.41x0.13x1.64x2.98x 2.298 43.51 0.5456
5.52x0.01x0.25x5.04x 9.105 10.98 0.8652
10.88x-0.32x0.44x11.94x 4.446 22.49 0.5999
6.15x-7.51x0.18x2.12x 5.625 17.78 1.055
7.93x0.12x0.21x6.8x 2.413 41.44 0.8906
3.61x394.89x1.46x2.43x 3.731 26.80 0.9631
7.72x-0.41x0.42x5.74x 9.761 10.24 1.830
7.39x0.26x0.26x2.49x 24.98 4.003 0.4787
4.86x0.13x1.4x3.35x 4.492 22.26 1.058
5.23x0x2.11x5.63x 3.207 31.19 0.8112
3.29x-0.16x2.25x4.7x 2.285 43.77 0.3871
5.52x0.05x3.07x6.76x 3.455 28.94 0.9234
8.4x0.18x0.17x5.34x 6.980 14.33 1.114
11.31x-0.55x0.34x8.86x 7.883 12.69 0.9310
4.7x-0.77x2.72x4.97x 4.789 20.88 1.265
7.43x-0.35x1.97x6.42x 7.510 13.32 0.8374
4.22x0.08x2.19x3.92x 4.973 20.11 1.024
5.14x0.18x0.26x3.42x 5.549 18.02 0.7451
11.69x-3.82x1.08x5.35x 8.383 11.93 0.8210
8.48x-0.01x2.3x7.43x 3.692 27.09 0.7833
5.14x0.1x3.16x7.27x 4.462 22.41 0.6000
8.13x-0.24x1.18x5.75x 9.395 10.64 0.8981
12.41x8.79x0.4x12.61x 9.267 10.79 1.528
5.67x-0.64x0.48x1.79x 3.918 25.52 0.4914
10.36x3.69x0.36x7.71x 9.480 10.55 1.828
3.16x-0.01x0.68x7.77x - - 0.7243
9.43x0.04x0.04x7.55x 4.976 20.10 0.8140
3.29x-0.08x0.92x6.45x 1.342 74.52 0.3104
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW