Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

19.60 20.00 +77.78%+79.37%
0.000000 20.80 -.--%+102.92%
1.050 - +19.59% -
1.600 1.560 +18.58%+18.12%
1.440 1.460 +17.67%+17.91%
1.400 1.225 +18.69%+16.36%
0.8000 0.8000 +17.39%+17.39%
1.740 1.680 +17.37%+16.77%
0.6000 0.6000 +17.00%+17.00%
1.693 1.670 +16.42%+16.21%
1.200 1.200 +16.19%+16.19%
1.360 1.360 +16.11%+16.11%
3.052 2.368 +18.10%+14.05%
0.3000 0.4500 +12.55%+18.83%
1.600 1.602 +15.18%+15.20%
3.614 3.799 +14.58%+15.33%
1.360 1.360 +14.80%+14.80%
2.750 2.710 +14.86%+14.64%
2.049 2.045 +14.61%+14.59%
1.188 1.163 +14.64%+14.33%
2.470 3.060 +12.90%+15.98%
2.788 3.162 +13.48%+15.29%
1.145 1.848 +10.98%+17.72%
2.880 2.880 +14.22%+14.22%
0.9600 0.9600 +14.08%+14.08%
0.3500 0.3333 +14.40%+13.72%
1.440 1.440 +14.05%+14.05%
0.7200 0.7200 +13.77%+13.77%
2.900 2.654 +14.34%+13.12%
0.4000 0.4500 +12.86%+14.47%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW