Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

9.990 USD 99.68 99.71 -0.00%-0.00%235,963287M
10.02 USD 99.47 99.62 -0.10%+0.08%539,640205M
9.990 USD 99.26 99.42 -0.20%-0.05%1,041,286250M
9.950 USD 98.07 98.71 0.00%+0.10%276,687442M
9.986 USD 96.80 98.23 -0.04%+0.06%191,000374M
5.350 USD 98.21 98.06 -29.33%+36.13%988,33078.07M
10.00 USD 93.52 96.45 +0.20%+0.15%105,516115M
4.000 USD 96.31 92.19 +142.42%+220.00%15,679519M
21.63 USD 95.18 92.11 +0.56%-1.05%118,782112M
10.33 USD 92.93 90.15 -4.35%+0.49%179,661263M
10.50 USD 82.40 87.78 0.00%-0.25%50,56858.37M
9.300 USD 89.53 86.80 +6.29%+24.17%83,209223M
125.18 USD 92.03 86.48 -1.13%+2.15%4,200,075195B
0.8400 USD 83.09 85.88 0.00%+2.44%36,63282.93M
30.92 USD 86.65 85.77 +2.86%+13.09%150,370458M
14.06 USD 84.69 85.08 -5.45%+15.06%2,119,423278M
80.00 USD 90.63 84.93 -1.17%+0.68%843281M
7.130 USD 85.13 84.72 0.00%+0.28%1,610,264377M
4.610 USD 90.06 84.67 0.00%+0.22%94,383119M
20.60 USD 90.52 84.34 +0.83%+5.10%13,178,47944.03B
113.13 USD 89.04 83.69 +3.65%+42.70%1,005,89312.51B
11.57 USD 90.50 83.44 -1.03%+0.87%25,947102M
1.362 USD 85.18 83.42 +36.25%+172.50%17,119453M
164.82 USD 88.44 83.34 +0.39%+4.81%1,219,02020.41B
11.58 USD 89.63 83.11 -0.86%+1.40%369,1381.28B
1.150 USD 85.72 82.74 -3.77%+7.98%45,15079.09M
87.64 USD 86.58 82.68 -0.09%+1.32%1,542,27433.84B
1.630 USD 89.75 82.63 -2.40%+12.41%306,95389M
112.19 USD 90.15 82.59 -1.00%-0.55%1,273,89242.02B
18.03 USD 86.76 82.40 +22.40%+28.79%22,73479.73M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW