Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

9.690 USD +93.60%-15.31%914,468 20.49 76.42M
2.710 USD +78.37%+2.42%148,539 4.180 299M
4.000 USD +15.38%+142.42%85,551 5.456 519M
5.560 USD +5.90%+13.01%1,330,602 1.533 711M
2.210 USD +3.96%+12.93%58,728 0.1631 71.96M
40.63 USD +3.42%+8.20%379,159 1.546 1.1B
258.02 USD +1.75%+6.68%345,650 1.141 9.74B
12.24 USD +1.65%+5.70%487,630 0.9934 849M
4.250 USD +1.55%+1.58%709 0.1665 57.77M
30.75 USD +1.54%+3.08%216,183 0.6011 918M
4.770 USD +1.41%+11.19%5,324 1.785 87.24M
6.220 USD +1.15%+8.74%94,439 0.8699 225M
33.62 USD +1.05%+9.55%890,069 1.174 4.92B
19.25 USD +0.94%+1.53%1,814 0.8359 124M
0.7168 USD +0.79%+3.55%2,579,468 0.9502 441M
15.36 USD +0.72%+2.13%8,784 0.3263 317M
44.50 USD +0.70%+10.26%510,149 0.8113 2.99B
25.48 USD +0.66%+4.00%478,773 0.6776 1.4B
11.46 USD +0.52%+0.53%924 0.3978 71.22M
5.680 USD +0.45%+3.84%7,853,566 0.8390 3.53B
219.38 USD +0.42%+1.56%1,534,431 0.9461 79B
4.890 USD +0.41%+1.88%10,195,256 1.006 2.93B
61.24 USD +0.39%+1.98%801,659 0.5149 10.14B
45.12 USD +0.34%+2.15%4,065,355 0.7377 14.84B
22.09 USD +0.32%+1.33%1,375,108 0.6684 2.93B
12.79 USD +0.31%+0.31%147 0.0841 164M
20.30 USD +0.31%+5.02%54,085 1.826 379M
22.28 USD +0.27%+21.05%666,235 0.7747 6.05B
23.67 USD +0.19%+1.20%918,482 0.8268 4.98B
5.615 USD +0.18%+0.45%34,971 0.8485 153M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW