Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
India considers cutting prices of petrol, diesel, India Today says
September 06, 2024 at 03:14 am EDT
UN mission suspects war crimes in Sudan, calls for peacekeeping force
September 06, 2024 at 03:11 am EDT
French far right exerts outsize power over Barnier and Macron, rivals say
September 06, 2024 at 03:10 am EDT
Beauty firm Puig's first-half profit down 26% after IPO
September 06, 2024 at 02:59 am EDT
UK proposes delay to EU fruit and vegetable checks, says industry body
September 06, 2024 at 02:54 am EDT
German industrial output falls more than expected in July
September 06, 2024 at 02:40 am EDT
UK house prices post biggest annual gain since late 2022, Halifax says
September 06, 2024 at 02:33 am EDT
CAC 40: finally, the big US jobs report
September 06, 2024 at 02:31 am EDT
Exclusive-India to tighten derivatives rules despite investor pushback, sources say
September 06, 2024 at 02:30 am EDT
Carmat lowers sales forecast for 2024
September 06, 2024 at 02:25 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
222.38 USD | 3,381B | +15.50% | Phones & Smart Phones | ||
408.39 USD | 3,036B | +8.60% | Other Software | ||
107.21 USD | 2,630B | +116.49% | Other Semiconductors | ||
157.24 USD | 1,943B | +12.56% | Search Engines | ||
177.89 USD | 1,867B | +17.08% | Internet & Mail Order Department Stores | ||
27.55 SAR | 1,776B | -16.52% | Integrated Oil & Gas | ||
516.86 USD | 1,308B | +46.02% | Social Media & Networking | ||
696,160.00 USD | 1,001B | +28.29% | Consumer Goods Conglomerates | ||
912.75 USD | 822B | +56.58% | Other Pharmaceuticals | ||
902.00 TWD | 729B | +52.11% | Other Semiconductors | ||
152.82 USD | 711B | +36.90% | Other Semiconductors | ||
230.17 USD | 735B | -7.37% | Electric (Alternative) Vehicles | ||
217.63 USD | 619B | +27.94% | Other Banks | ||
76.96 USD | 619B | +46.45% | Other Food Retail & Distribution | ||
872.90 DKK | 583B | +26.80% | Other Pharmaceuticals | ||
595.49 USD | 550B | +13.11% | Other Managed Healthcare | ||
278.62 USD | 530B | +7.02% | Internet Security & Transactions Services | ||
113.17 USD | 503B | +13.19% | Integrated Oil & Gas | ||
477.36 USD | 441B | +11.92% | Internet Security & Transactions Services | ||
373.40 HKD | 442B | +27.18% | Other Internet Services | ||
175.47 USD | 412B | +19.74% | Other Personal Products | ||
164.99 USD | 397B | +5.26% | Other Pharmaceuticals | ||
885.98 USD | 393B | +34.22% | Other Discount Stores | ||
142.61 USD | 393B | +35.27% | Enterprise Software | ||
361.85 USD | 359B | +4.41% | Other Home Improvement Products & Services Retailers | ||
617.40 EUR | 343B | -15.79% | Other Apparel & Accessories | ||
192.86 USD | 341B | +24.45% | Other Pharmaceuticals | ||
69,000.00 KRW | 343B | -12.10% | Other Phones & Handheld Devices | ||
716.70 EUR | 314B | +5.06% | Other Semiconductor Equipment & Testing | ||
40.14 USD | 311B | +19.22% | Other Banks | ||
71.17 USD | 307B | +20.77% | Other Non-Alcoholic Beverages | ||
118.59 USD | 301B | +8.78% | Other Pharmaceuticals | ||
683.62 USD | 293B | +40.41% | Other Internet Services | ||
88.48 CHF | 269B | -9.26% | Other Food Processing | ||
12,594.00 GBX | 256B | +18.30% | Other Pharmaceuticals | ||
276.20 CHF | 262B | +12.97% | Other Pharmaceuticals | ||
4.210 HKD | 261B | +10.21% | Other Banks | ||
140.93 USD | 258B | -5.52% | Other Oil & Gas Exploration and Production | ||
567.93 USD | 252B | -4.81% | Application Software | ||
191.28 EUR | 248B | +37.25% | Enterprise Software | ||
- Stock Market
- Equities