Indexes: Europe
Vs major Indexes
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
510.72 PTS | -0.26% | +6.61% | ![]() | ![]() | ![]() | |
170.52 EUR | -0.58% | +6.77% | ![]() | ![]() | ![]() | |
18,439.86 PTS | -0.74% | +10.61% | ![]() | ![]() | ![]() | |
7,384.06 PTS | -0.64% | -2.05% | ![]() | ![]() | ![]() | |
8,195.99 PTS | -0.55% | +6.33% | ![]() | ![]() | ![]() | |
3,604.89 PTS | -1.09% | +5.10% | ![]() | ![]() | ![]() | |
887.47 PTS | -0.49% | +12.85% | ![]() | ![]() | ![]() | |
11,936.44 PTS | -0.79% | +7.48% | ![]() | ![]() | ![]() | |
33,501.09 PTS | -0.55% | +10.63% | ![]() | ![]() | ![]() | |
11,192.93 PTS | -0.71% | +11.12% | ![]() | ![]() | ![]() | |
2,486.78 PTS | -0.90% | +3.80% | ![]() | ![]() | ![]() | |
2,750.83 PTS | -0.88% | +8.45% | ![]() | ![]() | ![]() | |
- PTS | -.--% | -.--% |
-
|
-
|
-
|
Headlines
- Stock Market
- Indexes
- Europe