Indexes: America
Vs major Indexes
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
5,503.41 PTS | -0.30% | +15.38% | ||||
40,755.75 PTS | -0.54% | +8.57% | ||||
18,930.33 PTS | +0.05% | +12.51% | ||||
17,127.66 PTS | +0.25% | +14.10% | ||||
22,988.28 PTS | -0.23% | +9.69% | ||||
550.28 PTS | -0.39% | -0.47% | ||||
51,661.48 PTS | -0.29% | -10.01% | ||||
136,502.49 PTS | +0.29% | +1.73% | ||||
345.16 PTS | +0.16% | +5.92% | ||||
507.21 PTS | -1.15% | -7.31% | ||||
8,671.05 PTS | +0.88% | +13.55% | ||||
1,765,465.04 PTS | -1.75% | +89.90% | ||||
2,233.49 USD | +0.38% | -16.44% |
Headlines
- Stock Market
- Indexes
- America