Market Closed -
Other stock markets
|
After market 07:59:26 pm | |||
230.17 USD | +4.90% | 229.62 | -0.24% |
05:30am | Japanese cars, beer gain ground in S.Korea as relations thaw | RE |
12:36am | S&P 500, Dow end lower ahead of key jobs data | RE |
Valuation: Tesla, Inc.
(USD)Capitalization | 735B | P/E ratio 2024 * |
118x | P/E ratio 2025 * | 79.4x |
---|---|---|---|---|---|
Enterprise value | 711B | EV / Sales 2024 * |
7.14x | EV / Sales 2025 * | 6.12x |
Free-Float |
86.87% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: Tesla, Inc.
1 day | -0.24% | ||
1 week | +11.58% | ||
Current month | +7.50% | ||
1 month | +15.73% | ||
3 months | +31.53% | ||
6 months | +27.35% | ||
Current year | -7.37% |
Director | Title | Age | Since |
---|---|---|---|
Elon Musk
FOU | Founder | 52 | 03-06-30 |
Vaibhav Taneja
DFI | Director of Finance/CFO | 46 | 17-01-31 |
Martin Viecha
IRC | Investor Relations Contact | - | 17-09-30 |
Manager | Title | Age | Since |
---|---|---|---|
Kimbal Musk
BRD | Director/Board Member | 51 | 04-03-31 |
Ira Ehrenpreis
BRD | Director/Board Member | 55 | 07-04-30 |
Elon Musk
FOU | Founder | 52 | 03-06-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
26.35% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+4.90% | +11.58% | -10.26% | -5.87% | 735B | ||
+0.48% | -4.22% | -52.64% | -37.71% | 20.01B | ||
+3.46% | -2.48% | -41.26% | - | 13.85B | ||
-4.97% | -8.33% | -42.38% | -81.44% | 8.42B | ||
+14.39% | +23.10% | -55.13% | -87.99% | 10.04B | ||
+5.41% | +3.06% | -85.84% | - | 8.65B | ||
+4.74% | +12.20% | -52.91% | -77.79% | 8.36B | ||
-3.07% | -5.40% | - | - | 6.05B | ||
+0.64% | +14.32% | -43.79% | - | 4.04B | ||
+8.71% | +4.81% | - | - | 4.2B | ||
Average | +0.62% | +4.98% | -48.03% | -58.16% | 81.89B | |
Weighted average by Cap. | -0.19% | +10.67% | -14.15% | -9.32% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 99.54B | 116B |
Net income | 6.61B | 9.92B |
Net Debt | -24.21B | -24.81B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 230.17 $ | +4.90% | 119,355,013 |
24-09-04 | 219.41 $ | +4.18% | 80,651,767 |
24-09-03 | 210.60 $ | -1.64% | 76,714,222 |
24-08-30 | 214.11 $ | +3.80% | 63,370,608 |
24-08-29 | 206.28 $ | +0.26% | 62,308,818 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- TSLA Stock