Market Closed -
Other stock markets
|
After market 07:59:58 pm | |||
177.89 USD | +2.63% | 176.62 | -0.71% |
07:01am | Amazon Sees Over $5 Billion Small-Ticket Exports from India in 2024 | MT |
Sep. 05 | Amazon challenges US labor board's structure in lawsuit over union election | RE |
Capitalization | 1,867B | P/E ratio 2024 * |
37.6x | P/E ratio 2025 * | 30.6x |
---|---|---|---|---|---|
Enterprise value | 1,795B | EV / Sales 2024 * |
2.83x | EV / Sales 2025 * | 2.45x |
Free-Float |
86.74% | Yield 2024 * |
-
| Yield 2025 * | - |
Last Transcript: Amazon.com, Inc.
1 day | -0.71% | ||
1 week | +3.35% | ||
Current month | -0.34% | ||
1 month | +10.48% | ||
3 months | -1.87% | ||
6 months | +2.17% | ||
Current year | +17.08% |
Director | Title | Age | Since |
---|---|---|---|
Andrew Jassy
CEO | Chief Executive Officer | 56 | 96-12-31 |
Brian Olsavsky
DFI | Director of Finance/CFO | 60 | 02-03-31 |
John Felton
COO | Chief Operating Officer | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Jeffrey Bezos
FOU | Founder | 60 | 94-06-30 |
Director/Board Member | 67 | 97-01-31 | |
Director/Board Member | 67 | 10-12-16 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
44.73% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+2.63% | +3.35% | +29.59% | +2.29% | 1,867B | ||
-0.89% | +5.90% | +25.57% | -21.32% | 41.85B | ||
-1.68% | +0.04% | -23.00% | -66.97% | 38.62B | ||
-1.98% | -3.11% | +17.86% | -46.97% | 10.02B | ||
+1.05% | +1.31% | +57.22% | +10.81% | 9.62B | ||
+0.15% | +2.17% | +34.22% | -5.90% | 8.12B | ||
+0.00% | +3.72% | +51.07% | - | 7.33B | ||
0.00% | +0.13% | -23.69% | -74.78% | 6.38B | ||
+1.96% | +1.42% | -42.89% | -84.38% | 5.27B | ||
-1.11% | +3.94% | -59.06% | -82.48% | 3.79B | ||
Average | -0.21% | +1.66% | +6.69% | -41.08% | 199.81B | |
Weighted average by Cap. | -0.69% | +3.27% | +28.13% | -0.43% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 635B | 704B |
Net income | 50.63B | 63.03B |
Net Debt | -71.64B | -141B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 177.89 $ | +2.63% | 40,170,526 |
24-09-04 | 173.33 $ | -1.66% | 30,309,225 |
24-09-03 | 176.25 $ | -1.26% | 37,817,511 |
24-08-30 | 178.50 $ | +3.71% | 43,429,355 |
24-08-29 | 172.12 $ | +0.77% | 26,407,815 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- AMZN Stock