Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
175.47 USD | -0.24% | +3.20% | +19.74% |
Capitalization | 412B | P/E ratio 2025 * |
25.3x | P/E ratio 2026 * | 23.6x |
---|---|---|---|---|---|
Enterprise value | 435B | EV / Sales 2025 * |
5.03x | EV / Sales 2026 * | 4.81x |
Free-Float |
58.68% | Yield 2025 * |
2.29% | Yield 2026 * | 2.38% |
Last Transcript: Procter & Gamble Company
1 day | -0.24% | ||
1 week | +3.20% | ||
Current month | +2.29% | ||
1 month | +4.41% | ||
3 months | +5.67% | ||
6 months | +10.14% | ||
Current year | +19.74% |
Director | Title | Age | Since |
---|---|---|---|
Jon Moeller
CEO | Chief Executive Officer | 60 | 88-08-31 |
Andre Schulten
DFI | Director of Finance/CFO | 53 | 96-10-31 |
Seth Cohen
CTO | Chief Tech/Sci/R&D Officer | - | Mar. 31 |
Manager | Title | Age | Since |
---|---|---|---|
Jon Moeller
CEO | Chief Executive Officer | 60 | 88-08-31 |
Patricia Woertz
BRD | Director/Board Member | 71 | 08-01-07 |
Terry Lundgren
BRD | Director/Board Member | 72 | 13-01-07 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
11.39% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.24% | +3.20% | +15.11% | +21.81% | 412B | ||
+0.44% | +1.47% | +24.77% | +25.29% | 163B | ||
-0.22% | +2.57% | +49.12% | +39.30% | 88.68B | ||
+0.75% | +2.84% | +13.28% | +2.78% | 79.34B | ||
0.00% | +3.49% | -0.44% | - | 43.11B | ||
-2.53% | -0.55% | -44.08% | -73.65% | 32.31B | ||
-0.23% | -1.64% | +6.38% | +25.88% | 32.1B | ||
+0.82% | +3.38% | +26.50% | +15.57% | 21.67B | ||
-1.47% | -3.05% | +41.91% | +29.02% | 17.75B | ||
+0.54% | +1.80% | +15.50% | +2.17% | 13.61B | ||
Average | -0.19% | +1.26% | +14.80% | +9.80% | 90.41B | |
Weighted average by Cap. | -0.08% | +2.29% | +17.67% | +18.77% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 86.32B | 89.68B |
Net income | 16.98B | 17.94B |
Net Debt | 22.2B | 19.19B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 175.47 $ | -0.24% | 6,061,865 |
24-09-04 | 175.90 $ | +0.79% | 7,517,526 |
24-09-03 | 174.52 $ | +1.74% | 10,101,418 |
24-08-30 | 171.54 $ | +0.89% | 7,301,617 |
24-08-29 | 170.03 $ | +0.57% | 4,413,165 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- PG Stock