Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
179.30 USD | +0.44% | +4.19% | +5.57% |
Valuation: PepsiCo, Inc.
(USD)Capitalization | 246B | P/E ratio 2024 * |
22.9x | P/E ratio 2025 * | 20.9x |
---|---|---|---|---|---|
Enterprise value | 281B | EV / Sales 2024 * |
2.99x | EV / Sales 2025 * | 2.86x |
Free-Float |
73.48% | Yield 2024 * |
2.95% | Yield 2025 * | 3.16% |
Last Transcript: PepsiCo, Inc.
1 day | -1.28% | ||
1 week | +4.19% | ||
Current month | +3.71% | ||
1 month | +3.02% | ||
3 months | +3.35% | ||
6 months | +10.65% | ||
Current year | +5.57% |
Director | Title | Age | Since |
---|---|---|---|
Ramon Laguarta
CEO | Chief Executive Officer | 60 | 95-12-31 |
James Caulfield
DFI | Director of Finance/CFO | 64 | 10-11-22 |
Seth Cohen
CTO | Chief Tech/Sci/R&D Officer | - | 01-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Daniel Vasella
BRD | Director/Board Member | 70 | 02-01-31 |
Dina Dublon
BRD | Director/Board Member | 70 | 04-12-31 |
Ian Cook
BRD | Director/Board Member | 71 | 08-03-13 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
6.87% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.44% | +4.19% | +2.95% | +14.14% | 246B | ||
+0.55% | +1.81% | +27.04% | +43.58% | 37.43B | ||
-0.62% | +1.55% | +3.62% | +51.47% | 18.16B | ||
-.--% | -.--% | - | - | 12.72B | ||
+0.70% | +1.19% | +7.46% | +32.88% | 2.59B | ||
+2.71% | +0.89% | -21.72% | -35.14% | 2.03B | ||
-0.15% | -1.96% | +34.30% | +15.04% | 949M | ||
-1.15% | -1.34% | +4.04% | -15.40% | 164M | ||
Average | +0.09% | +0.74% | +8.24% | +15.22% | 40.04B | |
Weighted average by Cap. | -0.93% | +3.52% | +5.89% | +19.75% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 93.86B | 97.98B |
Net income | 10.77B | 11.78B |
Net Debt | 34.38B | 34.11B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 179.30 $ | +0.44% | 5,743,141 |
24-09-04 | 178.52 $ | +0.55% | 6,188,454 |
24-09-03 | 177.54 $ | +2.70% | 7,032,051 |
24-08-30 | 172.88 $ | +0.46% | 8,677,312 |
24-08-29 | 172.09 $ | -1.05% | 4,654,540 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- PEP Stock