Market Closed -
Other stock markets
|
After market 07:40:20 pm | |||
408.39 USD | -0.12% | 408.65 | +0.06% |
Capitalization | 3,036B | P/E ratio 2025 * |
30.9x | P/E ratio 2026 * | 26.6x |
---|---|---|---|---|---|
Enterprise value | 2,974B | EV / Sales 2025 * |
10.7x | EV / Sales 2026 * | 9.13x |
Free-Float |
99.93% | Yield 2025 * |
0.79% | Yield 2026 * | 0.88% |
Last Transcript: Microsoft Corporation
1 day | +0.06% | ||
1 week | -1.14% | ||
Current month | -2.10% | ||
1 month | +3.35% | ||
3 months | -3.68% | ||
6 months | +1.43% | ||
Current year | +8.60% |
Director | Title | Age | Since |
---|---|---|---|
Satya Nadella
CEO | Chief Executive Officer | 56 | 91-12-31 |
Amy Hood
DFI | Director of Finance/CFO | 52 | 01-12-31 |
Bradford Smith
PSD | President | 65 | 92-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Satya Nadella
CEO | Chief Executive Officer | 56 | 91-12-31 |
John Stanton
BRD | Director/Board Member | 69 | 14-06-30 |
Teri List-Stoll
BRD | Director/Board Member | 61 | 14-09-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
70.03% | 18 M€ | +7.76% | - | |
14.08% | 44 M€ | -.--% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.12% | -1.14% | +22.44% | +35.61% | 3,036B | ||
-0.31% | -7.93% | +1.97% | +41.41% | 73.12B | ||
-1.29% | -5.56% | +2.18% | +51.38% | 68.69B | ||
-1.41% | -2.71% | +98.29% | +13.21% | 67.54B | ||
-4.17% | -6.80% | -10.34% | -32.63% | 47.88B | ||
+2.16% | +0.03% | +27.17% | +32.40% | 50.9B | ||
+0.73% | +1.55% | +110.99% | -77.72% | 45.21B | ||
-0.25% | -3.31% | -21.37% | -57.90% | 42.1B | ||
+1.04% | +0.32% | +50.05% | -47.25% | 28.29B | ||
-0.62% | -2.14% | +11.25% | -2.18% | 27.53B | ||
Average | -0.04% | -2.77% | +29.26% | -4.37% | 348.68B | |
Weighted average by Cap. | +0.05% | -1.45% | +23.45% | +31.06% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 279B | 319B |
Net income | 98.34B | 114B |
Net Debt | -61.6B | -121B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 408.39 $ | -0.12% | 14,195,516 |
24-09-04 | 408.90 $ | -0.13% | 15,135,806 |
24-09-03 | 409.44 $ | -1.85% | 20,313,603 |
24-08-30 | 417.14 $ | +0.97% | 24,308,324 |
24-08-29 | 413.12 $ | +0.61% | 17,045,241 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- MSFT Stock