Market Closed -
Other stock markets
|
After market 07:53:38 pm | |||
157.24 USD | +0.50% | 156.93 | -0.20% |
02:55am | YouTube terminating Tenet Media channel after US indictment | RE |
Sep. 05 | Alphabet Insider Sold Shares Worth $3,570,248, According to a Recent SEC Filing | MT |
Valuation: Alphabet Inc.
(USD)Capitalization | 1,943B | P/E ratio 2024 * |
20.6x | P/E ratio 2025 * | 18x |
---|---|---|---|---|---|
Enterprise value | 1,852B | EV / Sales 2024 * |
5.33x | EV / Sales 2025 * | 4.74x |
Free-Float |
92.84% | Yield 2024 * |
0.38% | Yield 2025 * | 0.52% |
Last Transcript: Alphabet Inc.
1 day | -0.20% | ||
1 week | -2.81% | ||
Current month | -3.76% | ||
1 month | -1.26% | ||
3 months | -10.36% | ||
6 months | +18.52% | ||
Current year | +12.56% |
Director | Title | Age | Since |
---|---|---|---|
Sundar Pichai
CEO | Chief Executive Officer | 51 | 17-07-18 |
Anat Ashkenazi
DFI | Director of Finance/CFO | 51 | Jul. 30 |
Ruth Porat
PSD | President | 66 | 15-10-01 |
Manager | Title | Age | Since |
---|---|---|---|
Larry Page
FOU | Founder | 51 | 15-10-01 |
Sergey Brin
FOU | Founder | 50 | 15-10-01 |
John Doerr
BRD | Director/Board Member | 72 | 99-04-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
25.41% | 18 M€ | +7.76% | - | |
9.61% | 9 M€ | +22.75% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.50% | -2.81% | +15.81% | +9.39% | 1,943B | ||
+0.52% | -1.20% | -41.93% | -49.19% | 29.04B | ||
-0.95% | -1.10% | -10.97% | -46.60% | 19.76B | ||
+1.46% | -3.09% | -24.62% | -64.69% | 18.07B | ||
-4.59% | -4.10% | -22.57% | -49.18% | 236M | ||
-2.13% | -1.61% | +7.94% | -26.89% | 147M | ||
-1.46% | -3.19% | +7.45% | +54.99% | 92.53M | ||
Average | -1.07% | -2.06% | -9.84% | -24.60% | 287.22B | |
Weighted average by Cap. | -0.18% | -2.79% | +14.35% | +7.32% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 347B | 387B |
Net income | 95.3B | 107B |
Net Debt | -91.56B | -109B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 157.24 $ | +0.50% | 18,688,747 |
24-09-04 | 156.45 $ | -0.58% | 19,353,759 |
24-09-03 | 157.36 $ | -3.68% | 38,945,301 |
24-08-30 | 163.38 $ | +0.99% | 22,123,811 |
24-08-29 | 161.78 $ | -0.66% | 19,699,767 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- GOOGL Stock