Market Closed - Toronto S.E. 04:35:50 2024-09-05 pm EDT | 5-day change | 1st Jan Change | ||
22,988.28 PTS | -0.23% | -1.03% | +9.69% |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 22,988.28 PTS | -0.23% | 209,588,250 |
24-09-04 | 23,040.76 PTS | -0.01% | 228,750,858 |
24-09-03 | 23,042.45 PTS | -1.30% | 312,301,676 |
24-08-30 | 23,346.18 PTS | +0.51% | 314,444,916 |
24-08-29 | 23,227.49 PTS | +0.43% | 228,787,593 |
Delayed Quote Toronto S.E.
Last update September 05, 2024 at 04:35 pm EDT
More quotesHeadlines
Highest S&P/TSX Composite index increases |
|
---|---|
+8.85% | |
+7.16% | |
+4.31% | |
+3.90% | |
+3.82% |
The sharpest declines in S&P/TSX Composite index. |
|
---|---|
-3.26% | |
-3.46% | |
-4.08% | |
-4.25% | |
-8.12% |
1 week | -1.03% | ||
Current month | -1.53% | ||
1 month | +3.42% | ||
3 months | +3.81% | ||
6 months | +6.79% | ||
Current year | +9.69% |
- Stock Market
- Indexes
- S&P/TSX Composite index - Canada