Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
World Bank, French Development Agency give Uganda aid of over $600 million
September 06, 2024 at 02:04 am EDT
Column-Markets torn by US services-factories divide: Mike Dolan
September 06, 2024 at 02:03 am EDT
Wall Street: a slightly negative bias on the eve of the NFP
September 06, 2024 at 01:39 am EDT
All about them payrolls
September 06, 2024 at 12:42 am EDT
Japan's top business lobby on alert over US review of Nippon's bid for US Steel
September 06, 2024 at 12:34 am EDT
Gold holds below 1-week high ahead of US jobs data, heads for weekly gain
September 06, 2024 at 12:19 am EDT
Exclusive-Qualcomm has explored acquiring pieces of Intel chip design business, sources say
September 05, 2024 at 11:41 pm EDT
Markets on tenterhooks ahead of key US jobs data
September 05, 2024 at 10:12 pm EDT
Oil steadies on U.S. crude stock drawdown, OPEC+ output hikes delay
September 05, 2024 at 09:06 pm EDT
YouTube terminating Tenet Media channel after US indictment
September 05, 2024 at 08:55 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
222.38 USD | 3,381B | +15.50% | Phones & Smart Phones | ||
408.39 USD | 3,036B | +8.60% | Other Software | ||
107.21 USD | 2,630B | +116.49% | Other Semiconductors | ||
157.24 USD | 1,943B | +12.56% | Search Engines | ||
177.89 USD | 1,867B | +17.08% | Internet & Mail Order Department Stores | ||
516.86 USD | 1,308B | +46.02% | Social Media & Networking | ||
696,160.00 USD | 1,001B | +28.29% | Consumer Goods Conglomerates | ||
912.75 USD | 822B | +56.58% | Other Pharmaceuticals | ||
152.82 USD | 711B | +36.90% | Other Semiconductors | ||
230.17 USD | 735B | -7.37% | Electric (Alternative) Vehicles | ||
217.63 USD | 619B | +27.94% | Other Banks | ||
76.96 USD | 619B | +46.45% | Other Food Retail & Distribution | ||
595.49 USD | 550B | +13.11% | Other Managed Healthcare | ||
278.62 USD | 530B | +7.02% | Internet Security & Transactions Services | ||
113.17 USD | 503B | +13.19% | Integrated Oil & Gas | ||
477.36 USD | 441B | +11.92% | Internet Security & Transactions Services | ||
175.47 USD | 412B | +19.74% | Other Personal Products | ||
164.99 USD | 397B | +5.26% | Other Pharmaceuticals | ||
885.98 USD | 393B | +34.22% | Other Discount Stores | ||
142.61 USD | 393B | +35.27% | Enterprise Software | ||
361.85 USD | 359B | +4.41% | Other Home Improvement Products & Services Retailers | ||
192.86 USD | 341B | +24.45% | Other Pharmaceuticals | ||
40.14 USD | 311B | +19.22% | Other Banks | ||
71.17 USD | 307B | +20.77% | Other Non-Alcoholic Beverages | ||
118.59 USD | 301B | +8.78% | Other Pharmaceuticals | ||
683.62 USD | 293B | +40.41% | Other Internet Services | ||
140.93 USD | 258B | -5.52% | Other Oil & Gas Exploration and Production | ||
567.93 USD | 252B | -4.81% | Application Software | ||
179.30 USD | 246B | +5.57% | Carbonated Soft Drinks | ||
246.12 USD | 235B | -6.47% | Cloud Computing Services | ||
606.88 USD | 232B | +14.34% | Other Advanced Medical Equipment & Technology | ||
197.18 USD | 230B | +22.98% | Other Wireless Telecommunications Services | ||
139.44 USD | 226B | -5.41% | Other Semiconductors | ||
465.52 USD | 222B | +13.35% | Industrial Gas | ||
340.93 USD | 214B | -2.84% | Other IT Services & Consulting | ||
287.97 USD | 207B | -2.88% | Quick Service Restaurants | ||
49.13 USD | 198B | -2.75% | Other Communications & Networking | ||
113.10 USD | 197B | +2.75% | Other Medical Equipment, Supplies & Distribution | ||
56.86 USD | 194B | +15.52% | Other Banks | ||
125.18 USD | 195B | +33.06% | Other Tobacco | ||
- Stock Market
- Equities
- North America
- United States