MSCI CHINA (STRD) Stock
Index
Real-time MSCI 03:23:54 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
55.23 USD | -0.08% | -1.03% | -0.35% |
Sep. 05 | Nervy end to volatile week, yen eyes breakthrough | RE |
Sep. 05 | Europe's luxury stocks drop on China concerns | RE |
Date | Price | Change |
---|---|---|
24-09-05 | 55.27 $ | -0.07% |
24-09-04 | 55.31 $ | -0.88% |
24-09-03 | 55.80 $ | -1.43% |
24-08-30 | 56.61 $ | +1.36% |
24-08-29 | 55.85 $ | +0.64% |
End-of-day quote MSCI
Last update September 05, 2024 at 10:00 am EDT
More quotes1 week | -1.03% | ||
Current month | -2.36% | ||
1 month | +1.51% | ||
3 months | -8.11% | ||
6 months | +4.97% | ||
Current year | -0.35% |
- Stock Market
- Indexes
- MSCI CHINA (STRD)