MSCI EMERGING MARKETS Stock
Index
Real-time MSCI 03:23:45 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
1,077.95 USD | +0.17% | -1.72% | +5.11% |
Sep. 05 | Exchange-Traded Funds Lower, US Equities Mixed Following Jobs Data | MT |
Sep. 05 | Exchange-Traded Funds, Equity Futures Mixed Pre-Bell Thursday Ahead of Key Jobs Data | MT |
Date | Price | Change |
---|---|---|
24-09-05 | 1,076.09 $ | +0.23% |
24-09-04 | 1,073.59 $ | -1.52% |
24-09-03 | 1,090.17 $ | -0.89% |
24-08-30 | 1,099.92 $ | +0.45% |
24-08-29 | 1,094.96 $ | -0.21% |
End-of-day quote MSCI
Last update September 05, 2024 at 10:00 am EDT
More quotes
Highest MSCI EMERGING MARKETS increases |
|
---|---|
+12.10% | |
+11.25% | |
+9.91% | |
+9.54% | |
+8.90% |
The sharpest declines in MSCI EMERGING MARKETS. |
|
---|---|
-14.13% | |
-16.80% | |
-19.75% | |
-29.91% | |
-35.56% |
1 week | -1.72% | ||
Current month | -2.17% | ||
1 month | +5.86% | ||
3 months | +1.25% | ||
6 months | +5.32% | ||
Current year | +5.11% |
- Stock Market
- Indexes
- MSCI EMERGING MARKETS