Real-time Nasdaq Stockholm 03:24:14 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
2,488.33 PTS | -0.84% | -4.15% | +3.85% |
Jul. 01 | Saab AB(OM:SAAB B) added to OMX Stockholm 30 Index | CI |
Jun. 28 | Autoliv, Inc.(OM:ALIV SDB) dropped from OMX Stockholm 30 Index | CI |
Date | Price | Change |
---|---|---|
24-09-06 | 2,488.33 PTS | -0.84% |
24-09-05 | 2,509.30 PTS | -0.89% |
24-09-04 | 2,531.72 PTS | -1.33% |
24-09-03 | 2,565.78 PTS | -0.93% |
24-09-02 | 2,589.98 PTS | -0.23% |
Real-time Nasdaq Stockholm
Last update September 06, 2024 at 03:24 am EDT
More quotes
Highest OMX Stockholm 30 Index increases |
|
---|---|
+0.12% |
The sharpest declines in OMX Stockholm 30 Index. |
|
---|---|
-0.05% | |
-0.17% | |
-0.33% | |
-0.13% | |
-1.09% | |
-1.13% | |
-1.31% | |
-1.26% | |
-1.47% |
1 week | -3.04% | ||
Current month | -3.34% | ||
1 month | +4.07% | ||
3 months | -3.85% | ||
6 months | +2.46% | ||
Current year | +4.73% |
- Stock Market
- Indexes
- OMX Stockholm 30 Index - Sweden