Real-time Nasdaq Stockholm 03:24:13 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
2,754.14 PTS | -0.76% | -4.47% | +8.57% |
Mar. 19 | Nordic Stocks Decreased Tuesday; Autostore Holdings Posted Biggest Loss | DJ |
Mar. 18 | Nordic Stocks Declined Monday; Yubico Fell Furthest | DJ |
Date | Price | Change |
---|---|---|
24-09-06 | 2,754.14 PTS | -0.76% |
24-09-05 | 2,775.31 PTS | -1.20% |
24-09-04 | 2,809.15 PTS | -1.47% |
24-09-03 | 2,851.00 PTS | -0.82% |
24-09-02 | 2,874.44 PTS | -0.30% |
Real-time Nasdaq Stockholm
Last update September 05, 2024 at 11:35 am EDT
More quotes
Highest OMX NORDIC 40 increases |
|
---|---|
+0.37% | |
+0.35% | |
+0.22% | |
+0.11% |
The sharpest declines in OMX NORDIC 40. |
|
---|---|
-0.09% | |
-1.56% | |
-1.57% | |
-1.74% | |
-1.86% | |
-1.67% |
1 week | -3.13% | ||
Current month | -3.74% | ||
1 month | +5.26% | ||
3 months | -3.68% | ||
6 months | +1.78% | ||
Current year | +9.40% |
- Stock Market
- Indexes
- OMX NORDIC 40 - Sweden