Delayed Warsaw S.E. 03:09:00 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
83,136.50 PTS | -0.35% | -2.04% | +5.96% |
Jun. 25 | Indices: WIG is chic; Russell 2000 opens an eye | |
Jun. 21 | Marcin Wojewódka acquired an unknown minority stake in Pkp Cargo S.A.. | CI |
Date | Price | Change |
---|---|---|
24-09-06 | 83,136.50 PTS | -0.35% |
24-09-05 | 83,429.65 PTS | -1.29% |
24-09-04 | 84,515.90 PTS | -0.27% |
24-09-03 | 84,747.91 PTS | -1.68% |
24-09-02 | 86,196.35 PTS | +1.56% |
Delayed Quote Warsaw S.E.
Last update September 05, 2024 at 11:15 am EDT
More quotes1 week | -1.22% | ||
Current month | -1.70% | ||
1 month | +5.72% | ||
3 months | -2.24% | ||
6 months | +3.59% | ||
Current year | +6.33% |
- Stock Market
- Indexes
- WIG - Poland