End-of-day quote Monde 05:10:00 2024-09-05 pm EDT | 5-day change | 1st Jan Change | ||
51,661.48 PTS | -0.29% | -2.78% | -10.01% |
Aug. 01 | Italy's Tenaris posts weak quarterly numbers, flags slower Q3 | RE |
Jul. 08 | US LNG output dips in June on shorter month, plant maintenance | RE |
Date | Price | Change |
---|---|---|
24-09-04 | 51,811.37 PTS | +0.43% |
24-09-03 | 51,589.42 PTS | -1.72% |
24-09-02 | 52,493.38 PTS | -0.79% |
24-08-30 | 52,913.50 PTS | -0.42% |
24-08-29 | 53,138.96 PTS | +1.33% |
Real-time Monde
Last update September 05, 2024 at 05:10 pm EDT
More quotes
Highest Mexico IPC increases |
|
---|---|
+4.38% | |
+2.29% | |
+1.54% | |
+1.37% | |
+1.35% |
The sharpest declines in Mexico IPC. |
|
---|---|
-1.81% | |
-2.86% | |
-2.99% | |
-3.71% | |
-9.77% |
1 week | -1.20% | ||
Current month | -2.08% | ||
1 month | -0.83% | ||
3 months | -3.13% | ||
6 months | -6.58% | ||
Current year | -9.75% |
- Stock Market
- Indexes
- Mexico IPC