Market Closed - Sao Paulo 04:24:00 2024-09-05 pm EDT | 5-day change | 1st Jan Change | ||
136,502.49 PTS | +0.29% | +0.34% | +1.73% |
ETF on BRAZIL IBOVESPA
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+0.34% | - M€ | +0.31% | ||
+0.31% | - M€ | +0.32% | ||
+0.28% | - M€ | +0.33% | ||
-0.38% | 14 M€ | -3.16% | ||
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 136,502.49 PTS | +0.29% | 553,314,100 |
24-09-04 | 136,110.73 PTS | +1.31% | 676,128,600 |
24-09-03 | 134,353.48 PTS | -0.41% | 625,910,300 |
24-09-02 | 134,906.07 PTS | -0.81% | 398,971,400 |
24-08-30 | 136,004.01 PTS | -0.03% | 673,375,700 |
Delayed Quote Sao Paulo
Last update September 05, 2024 at 04:24 pm EDT
More quotes
Highest BRAZIL IBOVESPA increases |
|
---|---|
+6.14% | |
+5.99% | |
+3.55% | |
+3.31% | |
+3.15% |
The sharpest declines in BRAZIL IBOVESPA. |
|
---|---|
-1.79% | |
-2.29% | |
-2.83% | |
-3.66% | |
-3.91% |
1 week | +0.34% | ||
Current month | +0.37% | ||
1 month | +8.97% | ||
3 months | +12.43% | ||
6 months | +6.56% | ||
Current year | +1.73% |
- Stock Market
- Indexes
- BRAZIL IBOVESPA - Brazil