Market Closed - Nasdaq 05:16:19 2024-09-05 pm EDT | 5-day change | 1st Jan Change | ||
345.16 PTS | +0.16% | -0.42% | +5.92% |
Sep. 05 | Colombia's Petro calls for investigation into Pegasus software purchase | RE |
Aug. 21 | Meet Colombia's secretive rebel group | RE |
Date | Price | Change |
---|---|---|
24-09-05 | 345.16 PTS | +0.16% |
24-09-04 | 344.61 PTS | +0.04% |
24-09-03 | 344.46 PTS | -0.99% |
24-09-02 | 347.90 PTS | 0.00% |
24-08-30 | 347.90 PTS | +0.37% |
Real-time Nasdaq
Last update September 05, 2024 at 05:16 pm EDT
More quotes1 week | -0.42% | ||
Current month | -0.79% | ||
1 month | +4.86% | ||
3 months | -8.30% | ||
6 months | -0.26% | ||
Current year | +5.92% |
- Stock Market
- Indexes
- NASDAQ Colombia - United States