Market Closed - Nasdaq 05:16:19 2024-09-05 pm EDT | 5-day change | 1st Jan Change | ||
507.21 PTS | -1.15% | -3.69% | -7.31% |
Apr. 03 | BIFOX's path to IPO with CEO Tim Koster | FI |
Mar. 13 | Aclara Resources Announces Strategic Investment by CAP in Chilean Subsidiary, Option For Equity Investment of up to 19.9% | MT |
Date | Price | Change |
---|---|---|
24-09-05 | 507.21 PTS | -1.15% |
24-09-04 | 513.14 PTS | -0.95% |
24-09-03 | 518.05 PTS | -2.06% |
24-09-02 | 528.97 PTS | 0.00% |
24-08-30 | 528.97 PTS | +0.44% |
Real-time Nasdaq
Last update September 05, 2024 at 05:16 pm EDT
More quotes1 week | -3.69% | ||
Current month | -4.11% | ||
1 month | +5.64% | ||
3 months | -7.61% | ||
6 months | +4.14% | ||
Current year | -7.31% |
- Stock Market
- Indexes
- NASDAQ Chile - United States