MSCI PERU (GDTR) Stock
Index
End-of-day quote MSCI 10:00:00 2024-09-05 am EDT | 5-day change | 1st Jan Change | ||
8,671.05 PTS | +0.88% | -2.62% | +13.55% |
Jun. 28 | Sierra Metals Begins Trading on the Lima Stock Exchange | MT |
Jun. 28 | Sierra Metals Appoints New Chief Financial Officer; Begins Trading on Lima Stock Exchange | MT |
Date | Price | Change |
---|---|---|
24-09-05 | 8,671.05 PTS | +0.88% |
24-09-04 | 8,595.07 PTS | -0.31% |
24-09-03 | 8,621.42 PTS | -4.37% |
24-08-30 | 9,015.56 PTS | +1.25% |
24-08-29 | 8,904.54 PTS | +0.84% |
End-of-day quote MSCI
Last update September 05, 2024 at 10:00 am EDT
More quotes1 week | -2.62% | ||
Current month | -3.82% | ||
1 month | +2.06% | ||
3 months | -5.97% | ||
6 months | +6.67% | ||
Current year | +13.55% |
- Stock Market
- Indexes
- MSCI PERU (GDTR)